US stocks growing double digits without a premium multiple. 186 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | PEG | Fwd P/E | Rev growth |
|---|---|---|---|---|---|---|
CENXCentury Aluminum Company | Basic Materials | Aluminum | 64 | 0.06x | 3.9x | 19.7% |
MGNIMagnite, Inc. | Communication Services | Digital Media / Streaming / AdTech | 76 | 0.09x | 18.4x | 11.2% |
CSGPCoStar Group, Inc. | Real Estate | Real Estate Services | 66 | 0.14x | 18.6x | 18.4% |
NXSTNexstar Media Group, Inc. | Communication Services | Broadcasting | 64 | 0.17x | 7.9x | 62.2% |
DALDelta Air Lines, Inc. | Industrials | Airlines | 53 | 0.21x | 9.2x | 18.7% |
COFCapital One Financial Corporation | Financial Services | Credit Services | 70 | 0.23x | 9.0x | 11.1% |
TOSTToast, Inc. | Technology | Software - Infrastructure | 68 | 0.23x | 20.3x | 23.1% |
MCHPMicrochip Technology Incorporated | Technology | AI Semiconductors | 55 | 0.23x | 16.0x | 38.0% |
FISFidelity National Information Services, Inc. | Technology | Digital Payments / Fintech | 50 | 0.23x | 6.2x | 29.1% |
GPNGlobal Payments Inc. | Industrials | Specialty Business Services | 69 | 0.27x | 5.7x | 68.6% |
MNDYmonday.com Ltd. | Technology | Enterprise SaaS / Cloud Software | 63 | 0.28x | 15.1x | 21.9% |
LUVSouthwest Airlines Co. | Industrials | Airlines | 51 | 0.31x | 8.2x | 16.4% |
GMEGameStop Corp. | Consumer Cyclical | Specialty Retail | 43 | 0.31x | 13.0x | 14.1% |
CWKCushman & Wakefield Limited | Real Estate | Real Estate Services | 65 | 0.33x | 8.2x | 11.2% |
MURMurphy Oil Corporation | Energy | Oil & Gas E&P | 63 | 0.33x | 12.0x | 35.6% |
CRCCalifornia Resources Corporation | Energy | Oil & Gas E&P | 59 | 0.36x | 12.8x | 33.0% |
TTMITTM Technologies, Inc. | Technology | Electronic Components | 55 | 0.36x | 17.2x | 37.4% |
PINSPinterest, Inc. | Communication Services | Internet Content & Information | 57 | 0.37x | 9.6x | 18.2% |
FOURShift4 Payments, Inc. | Technology | Digital Payments / Fintech | 48 | 0.37x | 7.0x | 34.1% |
CELHCelsius Holdings, Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 64 | 0.38x | 18.9x | 10.6% |
EMEEMCOR Group, Inc. | Industrials | Engineering & Construction | 55 | 0.39x | 20.1x | 19.8% |
HUBSHubSpot, Inc. | Technology | Enterprise SaaS / Cloud Software | 58 | 0.40x | 15.7x | 19.8% |
CFCF Industries Holdings, Inc. | Basic Materials | Agricultural Inputs | 70 | 0.42x | 12.0x | 17.6% |
ABBVAbbVie Inc. | Healthcare | Drug Manufacturers - General | 68 | 0.42x | 15.7x | 10.2% |
AVGOBroadcom Inc. | Technology | Semiconductors | 56 | 0.42x | 18.9x | 47.9% |
DCHDauch Corporation | Consumer Cyclical | Auto Parts | 64 | 0.43x | 5.5x | 92.4% |
BENFranklin Templeton Inc. | Financial Services | Asset Management | 70 | 0.44x | 10.9x | 14.3% |
JJacobs Solutions Inc. | Industrials | Engineering & Construction | 68 | 0.46x | 18.4x | 34.5% |
NBIXNeurocrine Biosciences, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 59 | 0.46x | 12.9x | 39.5% |
ALLYAlly Financial Inc. | Financial Services | Credit Services | 59 | 0.46x | 6.6x | 11.0% |
BILLBILL Holdings, Inc. | Technology | Digital Payments / Fintech | 69 | 0.48x | 11.6x | 13.8% |
STXSeagate Technology Holdings plc | Technology | AI Semiconductors | 59 | 0.48x | 15.0x | 48.5% |
KNXKnight-Swift Transportation Holdings Inc. | Industrials | Trucking | 54 | 0.49x | 16.8x | 12.6% |
ARCBArcBest Corporation | Industrials | Trucking | 56 | 0.50x | 14.4x | 15.9% |
BMRNBioMarin Pharmaceutical Inc. | Healthcare | Biotechnology | 68 | 0.51x | 10.0x | 19.9% |
ARAntero Resources Corporation | Energy | Oil & Gas E&P | 68 | 0.51x | 8.9x | 12.6% |
WMGWarner Music Group Corp. | Communication Services | Entertainment | 65 | 0.51x | 14.2x | 10.4% |
METMetLife, Inc. | Financial Services | Insurance - Life | 68 | 0.54x | 8.8x | 10.5% |
NXPINXP Semiconductors N.V. | Technology | AI Semiconductors | 52 | 0.55x | 12.4x | 19.5% |
NRGNRG Energy, Inc. | Utilities | AI Power / Grid Infrastructure | 46 | 0.55x | 9.9x | 11.0% |
ADIAnalog Devices, Inc. | Technology | AI Semiconductors | 61 | 0.56x | 22.1x | 39.6% |
ARLOArlo Technologies, Inc. | Industrials | Building Products & Equipment | 46 | 0.57x | 12.6x | 20.5% |
APOApollo Global Management, Inc. | Financial Services | Industrial Automation / Smart Grid | 67 | 0.61x | 12.6x | 63.8% |
SOLSSolstice Advanced Materials, Inc. | Basic Materials | Specialty Chemicals | 66 | 0.62x | 19.0x | 11.1% |
NVDANVIDIA Corporation | Technology | Semiconductors | 76 | 0.63x | 14.2x | 105.9% |
CCKCrown Holdings, Inc. | Consumer Cyclical | Packaging & Containers | 73 | 0.64x | 13.1x | 16.5% |
GATXGATX Corporation | Industrials | Rental & Leasing Services | 61 | 0.64x | 15.8x | 34.8% |
PATHUiPath, Inc. | Technology | Agentic AI / AI Software | 67 | 0.65x | 20.0x | 17.3% |
KEYSKeysight Technologies, Inc. | Technology | AI Semiconductors | 66 | 0.65x | 23.4x | 36.5% |
ZBRAZebra Technologies Corporation | Technology | Communication Equipment | 72 | 0.67x | 16.0x | 20.4% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com