134 sub-sectors covering 1522 scored US-listed companies, all measured the same way. The first row is the whole scored universe — read every sector against it.
| Sub-sector | Namescount | Sizetotal mkt cap | Quantmedian | Spreadmid 50% | Strongscoring 65+ | 3mmedian move | P/Emedian | Growthmedian | Sector growthweighted by size | Marginmedian net |
|---|---|---|---|---|---|---|---|---|---|---|
| All scored stocks | 1569 | $80.3T | 61.5 | 13.1 | 38% | +4.7% | 23.6× | +9.3% | +30.4% | +10.8% |
| Financial Services | 87 | $28.3B | 60.1 | 8.0 | 24% | +10.5% | 10.1× | +23.3% | — | +12.2% |
| Industrials | 71 | — | 56.1 | 11.8 | 21% | +0.5% | — | +6.5% | — | +8.7% |
| Consumer Cyclical | 69 | — | 56.1 | 14.5 | 26% | +4.3% | — | +1.6% | — | +2.7% |
| Banks - Regional | 53 | $731B | 62.0 | 8.2 | 26% | +7.9% | 12.4× | +12.0% | +21.0% | +31.6% |
| Healthcare | 48 | — | 63.9 | 12.9 | 44% | +21.6% | — | -4.2% | — | -41.9% |
| Technology | 40 | — | 53.2 | 12.2 | 22% | -5.4% | — | +9.8% | — | +8.9% |
| Real Estate | 32 | — | 58.0 | 13.1 | 34% | +3.1% | — | +6.5% | — | +13.5% |
| AI Semiconductors | 31 | $5.4T | 58.3 | 9.8 | 26% | -11.0% | 55.4× | +26.2% | +32.5% | +19.7% |
| Software - Application | 25 | $613B | 66.8 | 8.4 | 60% | +32.1% | 31.4× | +9.4% | +11.7% | +17.3% |
| Energy | 25 | — | 63.4 | 11.0 | 48% | +9.2% | — | +16.6% | — | +12.0% |
| Utilities - Regulated Electric | 25 | $820B | 58.4 | 5.9 | 4% | -4.2% | 20.9× | +2.6% | +3.1% | +13.8% |
| Enterprise SaaS / Cloud Software | 23 | $1.2T | 71.3 | 9.9 | 78% | +43.3% | 42.7× | +19.8% | +21.5% | +11.3% |
| Specialty Industrial Machinery | 22 | $457B | 60.3 | 14.1 | 27% | +4.7% | 28.7× | +8.2% | +8.4% | +11.9% |
| Basic Materials | 21 | — | 57.5 | 10.8 | 29% | -0.1% | — | +7.8% | — | +4.9% |
| Asset Management | 20 | $577B | 71.8 | 9.4 | 75% | +17.9% | 16.2× | +14.5% | +16.9% | +20.6% |
| Oil & Gas E&P | 20 | $593B | 71.2 | 10.8 | 75% | +7.6% | 12.1× | +32.1% | +38.8% | +19.2% |
| Specialty Chemicals | 19 | $631B | 66.5 | 13.9 | 58% | +1.8% | 23.4× | +7.2% | +8.8% | +5.1% |
| Medical Devices | 19 | $732B | 63.4 | 10.7 | 42% | +12.3% | 27.9× | +9.4% | +10.4% | +11.6% |
| Aerospace & Defense | 18 | $1.1T | 54.3 | 10.2 | 0% | -4.4% | 34.8× | +10.7% | +13.3% | +8.2% |
| Consumer Defensive | 17 | — | 61.4 | 11.4 | 47% | +9.5% | — | +2.2% | — | +3.2% |
| Cybersecurity | 16 | $818B | 73.1 | 12.5 | 69% | +29.8% | 49.6× | +18.3% | +25.6% | +5.6% |
| Software - Infrastructure | 16 | $4.1T | 71.3 | 7.6 | 75% | +25.7% | 26.6× | +12.2% | +17.4% | +17.7% |
| Biotechnology | 16 | $441B | 69.9 | 9.9 | 69% | +23.7% | 25.5× | +16.2% | +15.3% | +26.3% |
| Engineering & Construction | 16 | $313B | 60.8 | 8.9 | 38% | -9.0% | 29.8× | +16.6% | +26.1% | +6.6% |
| Building Products & Equipment | 15 | $289B | 54.7 | 8.7 | 7% | +1.3% | 27.1× | +7.8% | +8.3% | +11.6% |
| Auto Parts | 15 | $161B | 52.7 | 9.7 | 20% | -8.3% | 20.0× | +3.9% | +12.1% | +3.8% |
| Diagnostics & Research | 14 | $718B | 71.3 | 5.3 | 86% | +31.7% | 33.9× | +8.9% | +14.2% | +14.2% |
| Medical Instruments & Supplies | 14 | $202B | 66.8 | 11.8 | 57% | +18.6% | 30.2× | +6.7% | +7.0% | +5.4% |
| Digital Payments / Fintech | 14 | $1.9T | 64.6 | 17.4 | 43% | +11.0% | 26.3× | +21.7% | +16.3% | +21.9% |
| Insurance - Property & Casualty | 14 | $540B | 64.2 | 10.4 | 43% | +10.8% | 11.8× | +6.7% | +7.6% | +12.9% |
| Packaged Foods | 14 | $145B | 63.9 | 8.0 | 36% | +9.3% | 13.8× | -1.6% | +2.7% | +4.4% |
| Communication Services | 14 | — | 58.4 | 14.7 | 36% | +7.0% | — | -0.1% | — | +13.2% |
| Medical Care Facilities | 13 | $178B | 64.8 | 9.9 | 46% | +16.1% | 18.1× | +8.3% | +8.9% | +7.1% |
| Restaurants | 13 | $478B | 59.5 | 6.6 | 23% | +6.2% | 31.8× | +7.7% | +5.5% | +6.6% |
| AI Power / Grid Infrastructure | 13 | $933B | 58.2 | 12.9 | 15% | -11.6% | 23.6× | +12.4% | +27.2% | +11.6% |
| REIT - Retail | 12 | $220B | 59.5 | 5.2 | 17% | -2.1% | 26.5× | +8.6% | +13.1% | +29.8% |
| Drug Manufacturers - Specialty & Generic | 12 | $131B | 58.5 | 4.8 | 0% | +1.4% | 19.4× | +8.1% | +10.6% | +8.3% |
| Electronic Components | 12 | $504B | 57.8 | 5.8 | 8% | -17.9% | 39.0× | +19.1% | +33.1% | +9.1% |
| Specialty Retail | 12 | $165B | 56.9 | 13.3 | 17% | +1.5% | 16.7× | +7.8% | +14.9% | +6.3% |
| Semiconductors | 12 | $7.1T | 56.5 | 17.4 | 33% | -25.1% | 48.7× | +21.1% | +90.7% | +7.8% |
| Packaging & Containers | 11 | $151B | 67.1 | 9.3 | 55% | +14.5% | 18.3× | +6.8% | +10.5% | +5.9% |
| Information Technology Services | 11 | $231B | 65.9 | 7.5 | 64% | +21.2% | 17.8× | +4.7% | +5.6% | +10.7% |
| Specialty Business Services | 11 | $204B | 60.6 | 10.6 | 36% | +0.4% | 26.2× | +6.3% | +14.0% | +10.0% |
| REIT - Residential | 11 | $161B | 59.3 | 10.5 | 18% | +-0.0% | 30.8× | +2.3% | +3.0% | +23.2% |
| Drug Manufacturers - General | 10 | $3.5T | 72.1 | 3.9 | 90% | +13.7% | 33.9× | +6.5% | +19.3% | +13.4% |
| Entertainment | 10 | $208B | 70.2 | 17.0 | 70% | +4.6% | 26.2× | +10.8% | +15.3% | +6.4% |
| Financial Data & Stock Exchanges | 10 | $579B | 67.4 | 9.3 | 60% | +11.6% | 23.9× | +11.3% | +9.8% | +32.4% |
| Capital Markets | 10 | $1.0T | 66.2 | 15.1 | 60% | +5.7% | 17.4× | +19.9% | +29.7% | +16.4% |
| Apparel Retail | 10 | $279B | 56.7 | 9.6 | 20% | -7.1% | 11.6× | +5.3% | +7.8% | +9.9% |
| Industrial Automation / Smart Grid | 9 | $1.1T | 66.8 | 13.7 | 67% | +11.4% | 35.0× | +9.8% | +20.7% | +13.8% |
| Utilities - Regulated Gas | 9 | $86.3B | 66.1 | 8.7 | 56% | -1.5% | 18.3× | +4.6% | +3.8% | +15.1% |
| Household & Personal Products | 9 | $562B | 62.4 | 8.0 | 33% | +9.6% | 22.6× | +1.6% | +2.6% | +9.7% |
| Farm & Heavy Construction Machinery | 9 | $650B | 61.5 | 7.0 | 33% | +8.5% | 30.5× | +6.7% | +11.5% | +5.2% |
| Networking & Switch Infrastructure | 9 | $816B | 61.2 | 8.4 | 44% | -8.2% | 41.2× | +19.4% | +25.3% | +13.1% |
| Digital Media / Streaming / AdTech | 9 | $852B | 61.0 | 15.2 | 33% | +4.6% | 24.0× | +11.2% | +15.0% | +13.6% |
| Scientific & Technical Instruments | 9 | $146B | 60.5 | 4.8 | 22% | +1.5% | 31.6× | +9.8% | +9.8% | +12.4% |
| Industrial Distribution | 9 | $215B | 60.4 | 9.9 | 22% | +3.2% | 26.6× | +10.3% | +10.9% | +6.3% |
| Oil & Gas Equipment & Services | 8 | $228B | 71.0 | 6.8 | 75% | -4.6% | 23.4× | -0.4% | +2.5% | +8.1% |
| Beverages - Non-Alcoholic | 8 | $787B | 68.1 | 8.0 | 75% | +5.9% | 29.7× | +9.4% | +12.1% | +10.1% |
| Insurance - Specialty | 8 | $60.6B | 67.7 | 19.4 | 62% | +13.8% | 10.3× | +8.9% | +7.8% | +28.6% |
| REIT - Healthcare Facilities | 8 | $281B | 66.1 | 7.3 | 62% | +3.6% | 81.1× | +16.4% | +30.2% | +7.9% |
| Insurance - Life | 8 | $206B | 63.8 | 16.2 | 50% | +12.2% | 12.1× | +9.6% | +8.2% | +9.1% |
| Data Center REITs | 8 | $509B | 60.1 | 5.0 | 12% | -3.9% | 31.1× | +9.0% | +12.9% | +25.9% |
| REIT - Office | 8 | $45.9B | 58.7 | 7.1 | 12% | +7.9% | 83.5× | +3.8% | +0.9% | +3.2% |
| Utilities | 8 | — | 58.5 | 6.9 | 25% | +3.3% | — | +6.5% | — | +12.9% |
| Healthcare Plans | 8 | $723B | 58.1 | 6.2 | 12% | +2.3% | 24.9× | +5.7% | +4.1% | +1.0% |
| Integrated Freight & Logistics | 8 | $266B | 57.5 | 11.1 | 25% | -4.4% | 29.6× | +15.3% | +13.1% | +4.9% |
| Residential Construction | 8 | $126B | 53.1 | 3.4 | 0% | +4.4% | 13.4× | -9.6% | -8.5% | +8.5% |
| Oil & Gas Midstream | 7 | $329B | 71.2 | 10.6 | 71% | +0.1% | 26.9× | +10.8% | +23.6% | +19.3% |
| Credit Services | 7 | $195B | 67.1 | 6.3 | 71% | +8.7% | 10.1× | +9.5% | +755.7% | +21.9% |
| Internet Retail | 7 | $3.3T | 64.8 | 10.9 | 43% | +9.8% | 27.6× | +14.8% | +20.5% | +12.0% |
| Agentic AI / AI Software | 7 | $477B | 63.6 | 14.8 | 43% | +9.8% | 94.7× | +17.3% | +88.0% | -41.5% |
| Insurance Brokers | 7 | $309B | 63.4 | 3.3 | 29% | +20.6% | 23.5× | +9.1% | +13.0% | +14.2% |
| Discount Stores | 7 | $1.4T | 62.6 | 7.8 | 29% | +7.6% | 17.7× | +7.0% | +10.7% | +3.9% |
| Auto & Truck Dealerships | 7 | $122B | 60.4 | 15.9 | 43% | +9.1% | 15.8× | +6.0% | +37.2% | +2.8% |
| REIT - Industrial | 7 | $134B | 59.4 | 7.1 | 29% | +0.0% | 29.7× | +3.8% | +4.0% | +29.3% |
| Travel Services | 7 | $428B | 56.3 | 21.5 | 43% | +4.4% | 19.2× | +6.5% | +10.3% | +13.0% |
| Resorts & Casinos | 7 | $70.1B | 48.4 | 5.9 | 0% | -3.1% | 24.9× | +2.0% | +1.0% | +5.5% |
| Oil & Gas Refining & Marketing | 6 | $333B | 73.9 | 2.2 | 100% | +47.3% | 13.2× | +53.4% | +53.0% | +5.1% |
| Security & Protection Services | 6 | $34.2B | 71.6 | 8.9 | 83% | +11.2% | 22.4× | +9.9% | +10.3% | +12.4% |
| Thermal / Cooling Management | 6 | $542B | 65.1 | 19.0 | 50% | -10.0% | 41.7× | +46.4% | +61.0% | +7.3% |
| Optical Components / Photonics | 6 | $188B | 62.4 | 5.4 | 33% | -32.5% | 29.4× | +48.6% | +70.5% | +4.1% |
| Tools & Accessories | 6 | $74.8B | 61.2 | 20.6 | 50% | +7.3% | 28.8× | +7.8% | +8.6% | +9.8% |
| Robotics / Physical AI | 6 | $1.7T | 57.5 | 3.5 | 17% | -16.0% | 36.2× | +18.5% | +23.7% | +14.5% |
| REIT - Mortgage | 6 | $29.9B | 57.3 | 16.0 | 33% | -2.4% | 16.3× | +13.4% | +301.7% | +45.6% |
| Airlines | 6 | $124B | 53.7 | 1.1 | 0% | -8.3% | 11.9× | +16.4% | +17.4% | +1.8% |
| Satellite / Space Communications | 6 | $114B | 50.4 | 8.2 | 0% | -15.1% | 368.1× | +3.8% | +698.4% | -9.6% |
| Banks - Diversified | 5 | $2.0T | 71.0 | 1.9 | 100% | +16.8% | 14.4× | +15.5% | +22.0% | +29.4% |
| Real Estate Services | 5 | $78.1B | 69.5 | 3.9 | 80% | +9.5% | 34.5× | +11.2% | +14.7% | +2.1% |
| Farm Products | 5 | $86.2B | 66.6 | 19.3 | 60% | -1.8% | 24.9× | +3.1% | +23.9% | +1.1% |
| REIT - Specialty | 5 | $55.7B | 62.4 | 6.6 | 40% | -0.6% | 27.5× | +9.0% | +34.2% | +23.9% |
| Leisure | 5 | $27.5B | 61.8 | 6.2 | 20% | +1.6% | 17.6× | +8.5% | +11.3% | +9.2% |
| Food Distribution | 5 | $85.2B | 60.1 | 21.0 | 40% | +9.7% | 33.0× | +4.7% | +5.4% | +1.8% |
| Metal Fabrication | 5 | $70.9B | 58.4 | 10.3 | 20% | -7.3% | 24.0× | +12.9% | +14.3% | +10.1% |
| Quantum Computing | 5 | $246B | 57.5 | 2.9 | 20% | -28.6% | 23.7× | +185.3% | +91.1% | -80.8% |
| Trucking | 5 | $86.8B | 56.8 | 3.7 | 0% | -9.4% | 56.5× | +13.2% | +12.3% | +4.7% |
| Lodging | 5 | $191B | 55.1 | 7.1 | 0% | -5.8% | 36.4× | +2.5% | +5.7% | +31.0% |
| Building Materials | 5 | $147B | 53.0 | 9.1 | 0% | -7.9% | 27.0× | +5.6% | +8.9% | +13.7% |
| Communication Equipment | 4 | $105B | 74.3 | 5.6 | 75% | +16.3% | 35.5× | +16.8% | +14.8% | +9.4% |
| Utilities - Regulated Water | 4 | $45.8B | 72.2 | 2.6 | 100% | +13.9% | 23.3× | +8.7% | +6.5% | +20.9% |
| Railroads | 4 | $405B | 70.3 | 3.4 | 100% | +9.9% | 29.8× | +11.5% | +11.9% | +21.6% |
| Medical Distribution | 4 | $230B | 69.7 | 5.6 | 75% | +18.3% | 25.0× | +6.2% | +6.5% | +1.0% |
| Waste Management | 4 | $178B | 68.6 | 6.8 | 75% | +8.5% | 34.5× | +8.2% | +5.4% | +9.1% |
| Computer Hardware | 4 | $277B | 66.9 | 1.5 | 75% | +15.1% | 29.4× | +12.5% | +329.5% | +5.0% |
| Electronics & Computer Distribution | 4 | $19.7B | 65.5 | 6.8 | 50% | +2.7% | 19.6× | +31.4% | +35.7% | +1.9% |
| Conglomerates | 4 | $105B | 65.0 | 5.9 | 50% | +1.4% | 14.7× | +4.5% | +3.0% | +11.2% |
| 5G & Fiber Infrastructure | 4 | $213B | 64.5 | 13.9 | 50% | -12.6% | 10.6× | +7.9% | +9.7% | +11.5% |
| Large-Cap Telecom (Carriers) | 4 | $503B | 63.5 | 3.1 | 25% | +5.8% | 8.5× | -0.9% | +0.2% | +10.3% |
| Internet Content & Information | 4 | $9.9T | 62.3 | 7.0 | 25% | -9.9% | 19.6× | +24.2% | +24.8% | +42.3% |
| Personal Services | 4 | $39.0B | 62.2 | 9.5 | 50% | +14.2% | 22.8× | +5.1% | +5.7% | +12.9% |
| Health Information Services | 4 | $25.7B | 60.5 | 4.4 | 25% | +21.6% | 33.3× | +7.4% | +14.2% | +10.0% |
| Rental & Leasing Services | 4 | $84.7B | 59.2 | 5.4 | 0% | +1.2% | 21.4× | +8.4% | +12.0% | +9.8% |
| Steel | 4 | $117B | 59.1 | 3.7 | 0% | -3.5% | 20.9× | +24.8% | +25.6% | +6.7% |
| Agricultural Inputs | 4 | $86.0B | 58.4 | 10.9 | 25% | +2.6% | 19.0× | -0.1% | +2.6% | +3.9% |
| Recreational Vehicles | 4 | $15.5B | 58.1 | 2.8 | 0% | -4.3% | 15.5× | +1.9% | +2.4% | +0.6% |
| Electrical Equipment & Parts | 4 | $51.9B | 57.2 | 2.1 | 0% | -10.8% | 25.1× | +10.1% | +14.4% | +10.5% |
| Apparel Manufacturing | 4 | $29.4B | 48.5 | 3.9 | 0% | -16.6% | 21.1× | +1.8% | +9.2% | +5.8% |
| REIT - Hotel & Motel | 3 | $22.6B | 72.1 | 10.3 | 67% | +13.1% | 22.4× | +3.6% | +3.4% | +12.2% |
| Insurance - Reinsurance | 3 | $44.3B | 69.5 | 1.4 | 100% | +14.3% | 8.0× | -11.3% | -1.1% | +11.4% |
| Oil & Gas Integrated | 3 | $1.0T | 68.7 | 7.0 | 67% | +6.7% | 19.4× | +44.1% | +47.3% | +9.8% |
| Gold | 3 | $179B | 68.0 | 4.7 | 100% | +19.4% | 18.7× | +115.5% | +41.1% | +33.4% |
| REIT - Diversified | 3 | $22.3B | 66.1 | 8.3 | 67% | +1.0% | 27.8× | +8.3% | +15.0% | +30.6% |
| Insurance - Diversified | 3 | $111B | 64.0 | 5.0 | 33% | +5.7% | 9.5× | +0.5% | -0.3% | +14.9% |
| Beverages - Brewers | 3 | $31.9B | 60.4 | 1.0 | 0% | -0.2% | 12.5× | -3.3% | -3.3% | -3.6% |
| Grocery Stores | 3 | $49.0B | 59.9 | 6.7 | 33% | -10.2% | 33.4× | +2.2% | +2.3% | +0.7% |
| Chemicals | 3 | $28.9B | 59.4 | 6.4 | 0% | -14.9% | 16.6× | +8.7% | +16.4% | -3.1% |
| Semiconductor Test Equipment | 3 | $65.7B | 58.2 | 1.7 | 0% | -12.6% | 51.0× | +38.4% | +92.9% | +12.8% |
| Furnishings, Fixtures & Appliances | 3 | $43.3B | 57.8 | 10.1 | 33% | -7.2% | 25.4× | -3.0% | +12.5% | +7.0% |
| Consulting Services | 3 | $52.0B | 57.4 | 7.4 | 33% | +12.1% | 29.5× | +5.3% | +7.2% | +10.7% |
| Lumber & Wood Production | 3 | $15.0B | 55.4 | 5.6 | 0% | +4.5% | 20.0× | +5.2% | +4.9% | +4.0% |
| Semiconductor Equipment & Materials | 3 | $40.3B | 55.1 | 4.5 | 0% | -33.6% | 43.0× | +22.1% | +22.2% | +7.4% |
| Footwear & Accessories | 3 | $76.6B | 51.3 | 2.5 | 0% | -13.1% | 12.5× | +2.6% | +0.2% | +14.6% |
| Home Improvement Retail | 3 | $452B | 50.0 | 1.4 | 0% | +4.7% | 23.1× | +5.7% | +6.3% | +7.3% |
| SiC / Wide Bandgap Power Semis | 3 | $7.5B | 48.2 | 12.0 | 33% | -26.8% | 48.6× | +10.6% | +12.5% | +0.7% |
Scores refresh every 5 minutes during US market hours. Grades: A Top Tier · B Quality · C Average · D Below Avg · F Weak — quality descriptors, not recommendations.
1522 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com