Live ranking of 24 Utilities stocks by TickerMover Alpha Score — a 0-100 composite of fundamentals, valuation, momentum, analyst signal, and macro regime. Click any ticker for the full breakdown.
| Ticker | Grade | Score | Bottom line |
|---|---|---|---|
| EVRG Evergy, Inc. | A | 73 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| LNT Alliant Energy Corporation | A | 71 | Top-tier setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| D Dominion Energy, Inc. | A | 71 | Top-tier setup — 23% revenue growth, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| PNW Pinnacle West Capital Corporat | A | 69 | Top-tier setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| ES Eversource Energy | B | 67 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| DTE DTE Energy Company | B | 66 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| ETR Entergy Corporation | B | 65 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| AEP American Electric Power Compan | B | 64 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| XEL Xcel Energy Inc. | B | 64 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| EIX Edison International | B | 64 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| CNP CenterPoint Energy, Inc. | B | 64 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| FE FirstEnergy Corp. | B | 64 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| AEE Ameren Corporation | B | 63 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| ED Consolidated Edison, Inc. | B | 62 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| WEC WEC Energy Group, Inc. | B | 62 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| CMS CMS Energy Corporation | C | 60 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| ELC Entergy Louisiana, LLC COLLATE | C | 59 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| DUK Duke Energy Corporation | C | 59 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| PEG Public Service Enterprise Grou | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| SO The Southern Company | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| PPL PPL Corporation | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| ATO Atmos Energy Corporation | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| SRE Sempra | C | 56 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| AWK American Water Works Company, | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
Alpha Scores update every 5 minutes during US market hours. Grades: A Top Tier · B Quality · C Average · D Below Avg · F Weak. (Quality descriptors, not buy/sell recommendations.)
200+ US stocks. Alpha Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
See the full live dashboard →Top-rated US stocks, conflict alerts, and Reverse-DCF reads — straight to your inbox every Sunday. Free.