Live ranking of 47 Consumer Cyclical stocks by TickerMover Alpha Score — a 0-100 composite of fundamentals, valuation, momentum, analyst signal, and macro regime. Click any ticker for the full breakdown.
| Ticker | Grade | Score | Bottom line |
|---|---|---|---|
| ROST Ross Stores, Inc. | A | 70 | Top-tier setup — 21% revenue growth, +11% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| HLT Hilton Worldwide Holdings Inc. | A | 70 | Top-tier setup — +11% 30-day momentum, 4/4 EPS beats, 30% net margin. Momentum, fundamentals and macro indicators are aligned. |
| BWA BorgWarner Inc. | A | 70 | Top-tier setup — +16% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| RCL Royal Caribbean Cruises Ltd. | A | 70 | Top-tier setup — +21% 30-day momentum, 4/4 EPS beats, 24% net margin. Momentum, fundamentals and macro indicators are aligned. |
| CCL Carnival Corporation Ltd. | A | 69 | Top-tier setup — +21% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| AMCR Amcor plc | A | 69 | Top-tier setup — 77% revenue growth, +11% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| NCLH Norwegian Cruise Line Holdings | A | 69 | Top-tier setup — +31% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| TJX The TJX Companies, Inc. | A | 68 | Top-tier setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| ABNB Airbnb, Inc. | B | 68 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| TOL Toll Brothers, Inc. | B | 66 | Solid setup — +19% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| MAR Marriott International, Inc. | B | 66 | Solid setup — +10% 30-day momentum, 3/4 EPS beats, 36% net margin. Caveat: trades 3.5% above analyst mean target. Stock is trading |
| BKNG Booking Holdings Inc. | B | 66 | Solid setup — +11% 30-day momentum, 4/4 EPS beats, 22% net margin. Momentum, fundamentals and macro indicators are aligned. |
| BBY Best Buy Co., Inc. | B | 65 | Solid setup — +27% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| DRI Darden Restaurants, Inc. | B | 65 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| BALL Ball Corporation | B | 64 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| MHK Mohawk Industries, Inc. | B | 64 | Solid setup — +12% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| ETSY Etsy, Inc. | B | 64 | Solid setup — +25% 30-day momentum. Momentum, fundamentals and macro indicators are aligned. |
| EXPE Expedia Group, Inc. | B | 64 | Solid setup — +12% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| APTV Aptiv PLC | B | 63 | Solid setup — +19% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| PKG Packaging Corporation of Ameri | B | 62 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| YUM Yum! Brands, Inc. | B | 61 | Solid setup — 20% net margin. Momentum, fundamentals and macro indicators are aligned. |
| GM General Motors Company | B | 61 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| DHI D.R. Horton, Inc. | B | 61 | Solid setup — +12% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| F Ford Motor Company | B | 60 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| HD The Home Depot, Inc. | C | 59 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| EBAY eBay Inc. | C | 57 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| DASH DoorDash, Inc. | C | 56 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| AVY Avery Dennison Corporation | C | 55 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| PHM PulteGroup, Inc. | C | 54 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| MCD McDonald's Corporation | C | 53 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| AMZN Amazon.com, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| AZO AutoZone, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| LOW Lowe's Companies, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| NVR NVR, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| MELI MercadoLibre, Inc. | C | 51 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| SBUX Starbucks Corporation | C | 50 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| NKE NIKE, Inc. | C | 50 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| ORLY O'Reilly Automotive, Inc. | D | 50 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| CMG Chipotle Mexican Grill, Inc. | D | 50 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| ROL Rollins, Inc. | D | 46 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| DPZ Domino's Pizza, Inc. | D | 45 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| LEN Lennar Corporation | D | 44 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| ULTA Ulta Beauty, Inc. | D | 44 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| TSCO Tractor Supply Company | D | 43 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| PDD PDD Holdings Inc. | D | 41 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| LULU lululemon athletica inc. | F | 40 | The setup is unfavourable — multiple signals are negative. Setup looks unfavourable across the score components. |
| WHR Whirlpool Corporation | F | 39 | The setup is unfavourable — multiple signals are negative. Setup looks unfavourable across the score components. |
Alpha Scores update every 5 minutes during US market hours. Grades: A Top Tier · B Quality · C Average · D Below Avg · F Weak. (Quality descriptors, not buy/sell recommendations.)
200+ US stocks. Alpha Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
See the full live dashboard →Top-rated US stocks, conflict alerts, and Reverse-DCF reads — straight to your inbox every Sunday. Free.