Live ranking of 6 Thermal / Cooling Management stocks by TickerMover Alpha Score — a 0-100 composite of fundamentals, valuation, momentum, analyst signal, and macro regime. Click any ticker for the full breakdown.
| Ticker | Grade | Score | Bottom line |
|---|---|---|---|
| DELL Dell Technologies Inc. | A | 74 | Top-tier setup — 88% revenue growth, +79% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| HPE Hewlett Packard Enterprise Com | A | 73 | Top-tier setup — 40% revenue growth, +49% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| NVT nVent Electric plc | A | 70 | Top-tier setup — 54% revenue growth, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| AAON AAON, Inc. | A | 68 | Top-tier setup — 54% revenue growth. Momentum, fundamentals and macro indicators are aligned. |
| CARR Carrier Global Corporation | B | 63 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| VRT Vertiv Holdings Co | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
Alpha Scores update every 5 minutes during US market hours. Grades: A Top Tier · B Quality · C Average · D Below Avg · F Weak. (Quality descriptors, not buy/sell recommendations.)
200+ US stocks. Alpha Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
See the full live dashboard →Top-rated US stocks, conflict alerts, and Reverse-DCF reads — straight to your inbox every Sunday. Free.