Live ranking of 46 Industrials stocks by TickerMover Alpha Score — a 0-100 composite of fundamentals, valuation, momentum, analyst signal, and macro regime. Click any ticker for the full breakdown.
| Ticker | Grade | Score | Bottom line |
|---|---|---|---|
| UAL United Airlines Holdings, Inc. | A | 71 | Top-tier setup — +26% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| DAL Delta Air Lines, Inc. | A | 70 | Top-tier setup — +17% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| FDX FedEx Corporation | A | 70 | Top-tier setup — 4/4 EPS beats. Caveat: trades 2.5% above analyst mean target. Stock is trading above the analyst mean target ($31 |
| CW Curtiss-Wright Corporation | A | 69 | Top-tier setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| GNRC Generac Holdings Inc. | A | 68 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| JCI Johnson Controls International | A | 68 | Top-tier setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| CAT Caterpillar Inc. | B | 68 | Solid setup — 22% revenue growth, +12% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| NDSN Nordson Corporation | B | 68 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| GWW W.W. Grainger, Inc. | B | 67 | Setup looks favourable on the available data. Caveat: trades 2.8% above analyst mean target. Stock is trading above the analyst me |
| DOV Dover Corporation | B | 66 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| GD General Dynamics Corporation | B | 66 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| TXT Textron Inc. | B | 65 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| ALK Alaska Air Group, Inc. | B | 65 | Solid setup — +31% 30-day momentum. Momentum, fundamentals and macro indicators are aligned. |
| EXPD Expeditors International of Wa | B | 65 | Solid setup — 4/4 EPS beats. Caveat: trades 8.9% above analyst mean target. Stock is trading above the analyst mean target ($146) |
| BA The Boeing Company | B | 65 | Solid setup — 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| CHRW C.H. Robinson Worldwide, Inc. | B | 64 | Solid setup — +10% 30-day momentum, 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| RTX RTX Corporation | B | 64 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| AME AMETEK, Inc. | B | 63 | Solid setup — 4/4 EPS beats, 20% net margin. Momentum, fundamentals and macro indicators are aligned. |
| URI United Rentals, Inc. | B | 62 | Solid setup — +12% 30-day momentum. Momentum, fundamentals and macro indicators are aligned. |
| ITW Illinois Tool Works Inc. | B | 62 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| DE Deere & Company | B | 62 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| TT Trane Technologies plc | B | 62 | Solid setup — 4/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| PCAR PACCAR Inc | B | 61 | Setup looks favourable on the available data. Momentum, fundamentals and macro indicators are aligned. |
| JBHT J.B. Hunt Transport Services, | B | 60 | Solid setup — 4/4 EPS beats. Caveat: trades 5.9% above analyst mean target. Stock is trading above the analyst mean target ($251) |
| LUV Southwest Airlines Co. | B | 60 | Solid setup — +23% 30-day momentum. Momentum, fundamentals and macro indicators are aligned. |
| IR Ingersoll Rand Inc. | B | 60 | Solid setup — +10% 30-day momentum, 3/4 EPS beats. Momentum, fundamentals and macro indicators are aligned. |
| MMM 3M Company | C | 60 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| UPS United Parcel Service, Inc. | C | 59 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| CSX CSX Corporation | C | 59 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| FAST Fastenal Company | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| POOL Pool Corporation | C | 58 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| OTIS Otis Worldwide Corporation | C | 57 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| ODFL Old Dominion Freight Line, Inc | C | 56 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| PNR Pentair plc | C | 54 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| WM Waste Management, Inc. | C | 53 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| NOC Northrop Grumman Corporation | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| XYL Xylem Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| WCN Waste Connections, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| RSG Republic Services, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| VRSK Verisk Analytics, Inc. | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| AOS A. O. Smith Corporation | C | 52 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| UNP Union Pacific Corporation | C | 50 | Mixed signals — neither side has the edge here. The thesis lacks a clear edge from current data. |
| NSC Norfolk Southern Corporation | D | 49 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| LMT Lockheed Martin Corporation | D | 49 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| CTAS Cintas Corporation | D | 47 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
| CPRT Copart, Inc. | D | 45 | Risk is rising; momentum is fading or fundamentals are weakening. Multiple risk indicators are firing. |
Alpha Scores update every 5 minutes during US market hours. Grades: A Top Tier · B Quality · C Average · D Below Avg · F Weak. (Quality descriptors, not buy/sell recommendations.)
200+ US stocks. Alpha Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
See the full live dashboard →Top-rated US stocks, conflict alerts, and Reverse-DCF reads — straight to your inbox every Sunday. Free.