US stocks trading close to their 12-month low. 349 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | From 52w high | RSI | Alpha | Sector |
|---|---|---|---|---|---|---|
PARABanzai International, Inc. | Technology | Digital Media / Streaming / AdTech | -98.6% | 27 | 41 | Technology |
CARAvis Budget Group, Inc. | Industrials | Rental & Leasing Services | -83.7% | 40 | 43 | Industrials |
CCOICogent Communications Holdings, Inc. | Communication Services | Telecom Services | -79.2% | 38 | 38 | Communication Services |
MFPMidera Food Processing, Inc. | Industrials | — | -76.6% | 38 | 45 | Industrials |
TTDThe Trade Desk, Inc. | Communication Services | Digital Media / Streaming / AdTech | -75.9% | 37 | 36 | Communication Services |
VRRMVerra Mobility Corporation | Industrials | — | -74.2% | 40 | 45 | Industrials |
HTZHertz | Industrials | — | -73.9% | 49 | 54 | Industrials |
FIFiserv, Inc. | Technology | Digital Payments / Fintech | -73.3% | — | 52 | Technology |
RGTIRigetti Computing, Inc. | Technology | Quantum Computing | -73.2% | 44 | 52 | Technology |
QUBTQuantum Computing Inc. | Technology | Quantum Computing | -68.5% | 45 | 57 | Technology |
WOLFWolfspeed, Inc. | Technology | SiC / Wide Bandgap Power Semis | -68.0% | 43 | 37 | Technology |
SOUNSoundHound AI, Inc. | Technology | Agentic AI / AI Software | -67.9% | 52 | 60 | Technology |
BBAIBigBear.ai Holdings, Inc. | Technology | Agentic AI / AI Software | -67.4% | 46 | 52 | Technology |
WINGWingstop Inc. | Consumer Cyclical | Restaurants | -65.6% | 41 | 49 | Consumer Cyclical |
AGNTAGNT, Inc | Real Estate | Real Estate Services | -65.3% | 46 | 52 | Real Estate |
DOCSDoximity, Inc. | Healthcare | Health Information Services | -65.1% | 62 | 59 | Healthcare |
CSGPCoStar Group, Inc. | Real Estate | Real Estate Services | -64.9% | 54 | 66 | Real Estate |
AVAVAeroVironment, Inc. | Industrials | Aerospace & Defense | -64.6% | 40 | 55 | Industrials |
PRIMPrimoris Services Corporation | Industrials | — | -64.4% | 36 | 47 | Industrials |
FISVFiserv, Inc. | Financial Services | — | -61.6% | 52 | 56 | Financial Services |
ADTNADTRAN Holdings, Inc. | Technology | Networking & Switch Infrastructure | -61.4% | 34 | 46 | Technology |
SEDGSolarEdge | Technology | — | -61.4% | 40 | 44 | Technology |
KTOSKratos Defense & Security Solutions, Inc. | Industrials | Cybersecurity | -61.2% | 42 | 54 | Industrials |
KDKyndryl Holdings, Inc. | Technology | Information Technology Services | -61.1% | 53 | 45 | Technology |
ABRArbor Realty Trust, Inc. | Real Estate | REIT - Mortgage | -59.8% | 50 | 52 | Real Estate |
PODDInsulet Corporation | Healthcare | Medical Devices | -59.1% | 45 | 54 | Healthcare |
UTIUniversal Technical Institute | Consumer Cyclical | — | -58.5% | 25 | 42 | Consumer Cyclical |
DUOLDuolingo, Inc. | Technology | Software - Application | -58.4% | 58 | 57 | Technology |
KRMNKarman Holdings | Industrials | — | -58.0% | 33 | 45 | Industrials |
WHRWhirlpool Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | -57.4% | — | 51 | Consumer Cyclical |
APPAppLovin Corporation | Communication Services | Digital Media / Streaming / AdTech | -57.4% | 38 | 50 | Communication Services |
RKLBRocket Lab Corporation | Industrials | Satellite / Space Communications | -57.4% | 35 | 49 | Industrials |
BSXBoston Scientific Corporation | Healthcare | Medical Devices | -57.2% | 43 | 55 | Healthcare |
AHCOAdaptHealth Corp. | Healthcare | Medical Devices | -56.8% | 32 | 39 | Healthcare |
ASTSAST SpaceMobile, Inc. | Technology | Satellite / Space Communications | -56.6% | 39 | 41 | Technology |
ORCLOracle Corporation | Technology | Cloud / Hyperscalers | -56.4% | 56 | 67 | Technology |
VSHVishay Intertechnology | Technology | — | -56.0% | 39 | 45 | Technology |
HIMSHims & Hers Health, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | -55.9% | 46 | 54 | Healthcare |
COINCoinbase Global, Inc. | Financial Services | Digital Payments / Fintech | -55.6% | 57 | 49 | Financial Services |
BLDRBuilders FirstSource, Inc. | Industrials | Building Products & Equipment | -55.1% | 42 | 43 | Industrials |
AOSLAlpha and Omega Semiconductor Limited | Technology | Semiconductors | -54.7% | 33 | 39 | Technology |
AAOIApplied Optoelectronics, Inc. | Technology | Optical Components / Photonics | -54.5% | 43 | 62 | Technology |
MNDYmonday.com Ltd. | Technology | Enterprise SaaS / Cloud Software | -54.4% | 64 | 63 | Technology |
ADMAADMA Biologics, Inc. | Healthcare | Biotechnology | -54.3% | 49 | 63 | Healthcare |
RXRXRecursion Pharmaceuticals, Inc. | Healthcare | Agentic AI / AI Software | -53.6% | 51 | 51 | Healthcare |
IONQIonQ, Inc. | Technology | Quantum Computing | -53.5% | 44 | 54 | Technology |
PLNTPlanet Fitness, Inc. | Consumer Cyclical | Leisure | -53.3% | 52 | 59 | Consumer Cyclical |
STRLSterling Infrastructure, Inc. | Industrials | Engineering & Construction | -53.2% | 35 | 54 | Industrials |
DFHDream Finders Homes, Inc. | Consumer Cyclical | Residential Construction | -53.1% | 50 | 43 | Consumer Cyclical |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | -52.2% | 32 | 44 | Consumer Cyclical |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com