Beaten-down US stocks with a working P&L. 133 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | RSI | From 52w high | Net margin | Price |
|---|---|---|---|---|---|---|---|
BURLBurlington Stores, Inc. | Consumer Cyclical | Apparel Retail | 54 | 18 | -27.8% | 5.9% | $273.06 |
CRUSCirrus Logic, Inc. | Technology | Semiconductors | 49 | 21 | -39.8% | 21.0% | $108.55 |
DYDycom Industries, Inc. | Industrials | Engineering & Construction | 55 | 23 | -48.0% | 4.8% | $294.49 |
TJXThe TJX Companies, Inc. | Consumer Cyclical | Apparel Retail | 46 | 23 | -20.5% | 9.7% | $135.13 |
DKSDICK'S Sporting Goods, Inc. | Consumer Cyclical | Specialty Retail | 44 | 24 | -44.7% | 4.0% | $135.10 |
HRLHormel Foods Corporation | Consumer Defensive | Packaged Foods | 50 | 26 | -18.9% | 2.8% | $21.56 |
AGXArgan, Inc. | Industrials | Engineering & Construction | 54 | 27 | -48.1% | 15.5% | $418.09 |
COLLCollegium Pharmaceutical, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 49 | 28 | -50.2% | 5.9% | $25.31 |
CRICarter's, Inc. | Consumer Cyclical | Apparel Retail | 52 | 28 | -24.4% | 6.5% | $33.59 |
YETIYETI Holdings, Inc. | Consumer Cyclical | Leisure | 47 | 28 | -23.0% | 9.2% | $41.56 |
CWCurtiss-Wright Corporation | Industrials | Aerospace & Defense | 46 | 28 | -26.2% | 14.8% | $596.48 |
BXMTBlackstone Mortgage Trust, Inc. | Real Estate | REIT - Mortgage | 44 | 29 | -33.6% | 3.8% | $13.72 |
VVVValvoline Inc. | Consumer Cyclical | Auto & Truck Dealerships | 47 | 29 | -22.3% | 5.2% | $32.10 |
CMICummins Inc. | Industrials | Specialty Industrial Machinery | 44 | 30 | -23.5% | 7.8% | $564.70 |
RRXRegal Rexnord Corporation | Industrials | Specialty Industrial Machinery | 49 | 30 | -36.5% | 5.3% | $157.32 |
NINiSource Inc. | Utilities | Utilities - Regulated Gas | 52 | 30 | -17.5% | 13.2% | $40.58 |
BHFBrighthouse Financial, Inc. | Financial Services | Insurance - Life | 51 | 30 | -20.6% | 12.2% | $53.06 |
AAPAdvance Auto Parts, Inc. | Consumer Cyclical | Auto Parts | 46 | 30 | -34.2% | 1.0% | $42.90 |
LUVSouthwest Airlines Co. | Industrials | Airlines | 51 | 30 | -28.1% | 2.8% | $39.63 |
GMEGameStop Corp. | Consumer Cyclical | Specialty Retail | 43 | 30 | -36.4% | 20.4% | $17.86 |
LIILennox International Inc. | Industrials | Building Products & Equipment | 46 | 31 | -33.0% | 14.9% | $393.37 |
MUSAMurphy USA Inc. | Consumer Cyclical | Specialty Retail | 53 | 31 | -20.9% | 3.2% | $503.41 |
AAONAAON, Inc. | Industrials | Thermal / Cooling Management | 49 | 31 | -49.6% | 8.2% | $75.88 |
GNRCGenerac Holdings Inc. | Industrials | Specialty Industrial Machinery | 58 | 31 | -38.0% | 5.8% | $183.76 |
CARRCarrier Global Corporation | Industrials | Thermal / Cooling Management | 48 | 32 | -23.4% | 5.5% | $58.77 |
RBCRBC Bearings Incorporated | Industrials | Tools & Accessories | 46 | 32 | -25.0% | 16.4% | $500.75 |
ULSUL Solutions Inc. | Industrials | Specialty Business Services | 49 | 32 | -30.7% | 16.1% | $74.51 |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | 44 | 32 | -52.2% | 4.4% | $13.51 |
CASYCasey's General Stores, Inc. | Consumer Cyclical | Specialty Retail | 61 | 32 | -18.5% | 4.1% | $756.39 |
RCLRoyal Caribbean Cruises Ltd. | Consumer Cyclical | Travel Services | 44 | 32 | -23.0% | 23.5% | $279.42 |
MGMMGM Resorts International | Consumer Cyclical | Resorts & Casinos | 51 | 32 | -18.1% | 2.4% | $42.26 |
RLRalph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | 50 | 33 | -16.1% | 11.8% | $353.88 |
MTZMasTec, Inc. | Industrials | Engineering & Construction | 51 | 33 | -45.4% | 3.1% | $240.88 |
AMSFAMERISAFE, Inc. | Financial Services | Insurance - Specialty | 44 | 33 | -45.2% | 14.0% | $26.25 |
APTVAptiv PLC | Consumer Cyclical | Auto Parts | 43 | 33 | -48.5% | 1.1% | $45.76 |
CASHPathward Financial, Inc. | Financial Services | Banks - Regional | 52 | 33 | -19.5% | 23.4% | $81.50 |
GFSGLOBALFOUNDRIES Inc. | Technology | Semiconductors | 42 | 34 | -51.7% | 10.3% | $44.74 |
WMTWalmart Inc. | Consumer Defensive | Discount Stores | 42 | 34 | -23.7% | 3.0% | $103.10 |
XPOXPO, Inc. | Industrials | Trucking | 52 | 34 | -18.7% | 4.7% | $188.56 |
ALGMAllegro MicroSystems, Inc. | Technology | Semiconductors | 47 | 34 | -50.2% | 1.5% | $35.73 |
TPRTapestry, Inc. | Consumer Cyclical | Luxury Goods | 46 | 34 | -23.8% | 19.1% | $125.52 |
MKSIMKS Inc. | Technology | AI Semiconductors | 52 | 34 | -42.9% | 10.1% | $255.66 |
LHXL3Harris Technologies, Inc. | Industrials | AI Defense & Intelligence | 51 | 34 | -30.7% | 10.4% | $262.78 |
DBDDiebold Nixdorf, Incorporated | Technology | Software - Application | 50 | 34 | -27.0% | 2.9% | $67.20 |
STSensata Technologies Holding plc | Technology | Scientific & Technical Instruments | 54 | 34 | -23.8% | 2.4% | $41.05 |
ODFLOld Dominion Freight Line, Inc. | Industrials | Trucking | 51 | 34 | -21.2% | 19.4% | $198.69 |
CCLCarnival Corporation Ltd. | Consumer Cyclical | Travel Services | 50 | 34 | -27.3% | 11.2% | $24.75 |
CMSCMS Energy Corporation | Utilities | Utilities - Regulated Electric | 54 | 35 | -15.1% | 11.6% | $68.22 |
STRLSterling Infrastructure, Inc. | Industrials | Engineering & Construction | 54 | 35 | -53.2% | 12.5% | $470.33 |
ALGTAllegiant Travel Company | Industrials | Airlines | 52 | 35 | -36.1% | 0.9% | $78.95 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com