US stocks trading close to their 12-month high. 168 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | From 52w high | 1-month | Alpha | Sector |
|---|---|---|---|---|---|---|
DVDoubleVerify Holdings Inc. | Communication Services | — | -0.0% | +21.2% | 67 | Communication Services |
OGNOrganon & Co. | Healthcare | — | -0.0% | +170.0% | 60 | Healthcare |
CFLTConfluent, Inc. | Technology | Enterprise SaaS / Cloud Software | -2.0% | — | 67 | Technology |
JNPRJuniper Networks, Inc. | Technology | Networking & Switch Infrastructure | -3.0% | — | 66 | Technology |
FYBRFrontier Communications Parent, Inc. | Communication Services | 5G & Fiber Infrastructure | -4.0% | — | 66 | Communication Services |
GOGrocery Outlet | Consumer Defensive | — | -2.1% | +32.9% | 67 | Consumer Defensive |
BNYThe Bank of New York Mellon Corporation | Financial Services | Banks - Diversified | -2.1% | +4.1% | 67 | Financial Services |
RGAReinsurance Group of America, Incorporated | Financial Services | Insurance - Reinsurance | -2.1% | +3.5% | 68 | Financial Services |
ABNBAirbnb, Inc. | Consumer Cyclical | Travel Services | -2.1% | +24.6% | 70 | Consumer Cyclical |
APDAir Products and Chemicals, Inc. | Basic Materials | Specialty Chemicals | -2.1% | +2.6% | 70 | Basic Materials |
BIOBio-Rad Laboratories, Inc. | Healthcare | Medical Devices | -2.1% | +18.7% | 65 | Healthcare |
MTCHMatch Group | Communication Services | — | -2.1% | +5.8% | 64 | Communication Services |
ESNTEssent Group Ltd. | Financial Services | Insurance - Specialty | -2.2% | +3.7% | 72 | Financial Services |
NWSANews Corporation | Communication Services | Entertainment | -2.2% | +10.2% | 72 | Communication Services |
RELYRemitly Global, Inc. | Financial Services | — | -2.2% | +13.2% | 73 | Financial Services |
PKPark Hotels & Resorts Inc. | Real Estate | REIT - Hotel & Motel | -2.2% | +5.1% | 69 | Real Estate |
MANMANPOWERGROUP INC. | Industrials | — | -2.2% | +20.3% | 69 | Industrials |
MSEXMiddlesex Water Company | Utilities | — | -2.3% | +5.5% | 64 | Utilities |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | -2.4% | +94.1% | 73 | Technology |
AMPAmeriprise Financial, Inc. | Financial Services | Asset Management | -2.4% | +3.0% | 68 | Financial Services |
SBUXStarbucks Corporation | Consumer Cyclical | Restaurants | -2.4% | +2.5% | 64 | Consumer Cyclical |
IVZInvesco Ltd. | Financial Services | Asset Management | -2.4% | +12.4% | 71 | Financial Services |
VRTSVirtus Investment Partners, Inc. | Financial Services | — | -2.4% | +4.6% | 61 | Financial Services |
NDAQNasdaq, Inc. | Financial Services | Financial Data & Stock Exchanges | -2.5% | +4.4% | 70 | Financial Services |
JPMJPMorgan Chase & Co. | Financial Services | Banks - Diversified | -2.5% | +193.0% | 68 | Financial Services |
MATXMatson, Inc. | Industrials | — | -2.5% | +10.3% | 63 | Industrials |
VRTXVertex Pharmaceuticals Incorporated | Healthcare | Biotechnology | -2.5% | +12.4% | 69 | Healthcare |
SLBSLB N.V. | Energy | Oil & Gas Equipment & Services | -2.5% | +17.2% | 70 | Energy |
NWSNews Corporation | Communication Services | Entertainment | -2.6% | +9.6% | 74 | Communication Services |
WTWWillis Towers Watson Public Limited Company | Financial Services | Insurance Brokers | -2.6% | +2.3% | 68 | Financial Services |
GEOThe GEO Group, Inc. | Industrials | — | -2.6% | +5.2% | 67 | Industrials |
SJMThe J. M. Smucker Company | Consumer Defensive | Packaged Foods | -2.6% | +9.3% | 67 | Consumer Defensive |
WBSWebster Financial Corp | Financial Services | Banks - Regional | -2.7% | +2.8% | 64 | Financial Services |
SXTSensient Technologies | Basic Materials | — | -2.7% | +9.4% | 66 | Basic Materials |
WATWaters Corporation | Healthcare | Diagnostics & Research | -2.7% | +9.0% | 72 | Healthcare |
UNPUnion Pacific Corporation | Industrials | Railroads | -2.7% | +6.2% | 66 | Industrials |
MTGMGIC Investment Corporation | Financial Services | Insurance - Specialty | -2.7% | +2.3% | 64 | Financial Services |
ENRENERGIZER HOLDINGS, INC. | Consumer Defensive | — | -2.7% | +7.3% | 64 | Consumer Defensive |
NSCNorfolk Southern Corporation | Industrials | Railroads | -2.8% | +4.8% | 68 | Industrials |
AAMIAcadian Asset Management Inc. | Financial Services | Asset Management | -2.8% | +14.1% | 71 | Financial Services |
PFEPfizer Inc. | Healthcare | Drug Manufacturers - General | -2.8% | +12.2% | 69 | Healthcare |
JXNJackson Financial, Inc. | Financial Services | — | -2.8% | +10.1% | 61 | Financial Services |
HSICHenry Schein, Inc. | Healthcare | Medical Distribution | -2.9% | +5.1% | 71 | Healthcare |
BCPCBalchem Corporation | Basic Materials | Specialty Chemicals | -2.9% | +9.7% | 72 | Basic Materials |
CARTMaplebear Inc. | Consumer Cyclical | Internet Retail | -2.9% | +12.9% | 68 | Consumer Cyclical |
ACTEnact Holdings, Inc. | Financial Services | Insurance - Specialty | -2.9% | +3.8% | 71 | Financial Services |
SHCSotera Health Company | Healthcare | Diagnostics & Research | -2.9% | +8.0% | 74 | Healthcare |
TRSTTrustCo Bank Corp NY | Financial Services | — | -2.9% | +101.0% | 65 | Financial Services |
IBKRInteractive Brokers Group, Inc. | Financial Services | Capital Markets | -3.0% | +5.9% | 73 | Financial Services |
BMYBristol-Myers Squibb Company | Healthcare | Drug Manufacturers - General | -3.0% | +2.6% | 71 | Healthcare |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com