US stocks growing faster than their multiple. 108 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | PEG | EPS growth | Fwd P/E |
|---|---|---|---|---|---|---|
MGNIMagnite, Inc. | Communication Services | Digital Media / Streaming / AdTech | 76 | 0.09x | 65.3% | 18.4x |
HIGThe Hartford Insurance Group, Inc. | Financial Services | Insurance - Diversified | 64 | 0.12x | 36.1% | 10.1x |
CSGPCoStar Group, Inc. | Real Estate | Real Estate Services | 66 | 0.14x | 12.6% | 18.6x |
NXSTNexstar Media Group, Inc. | Communication Services | Broadcasting | 64 | 0.17x | 18.0% | 7.9x |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | 44 | 0.17x | 34.4% | 5.3x |
TOSTToast, Inc. | Technology | Software - Infrastructure | 68 | 0.23x | 100.0% | 20.3x |
ONON Semiconductor Corporation | Technology | AI Semiconductors | 51 | 0.23x | 36.6% | 16.0x |
CVSCVS Health Corporation | Healthcare | Healthcare Plans | 55 | 0.25x | 188.8% | 10.9x |
STSensata Technologies Holding plc | Technology | Scientific & Technical Instruments | 54 | 0.26x | 70.7% | 10.0x |
CLHClean Harbors, Inc. | Industrials | Waste Management | 66 | 0.27x | 36.4% | 31.3x |
MNDYmonday.com Ltd. | Technology | Enterprise SaaS / Cloud Software | 63 | 0.28x | 163.9% | 15.1x |
SIGISelective Insurance Group, Inc. | Financial Services | Insurance - Property & Casualty | 58 | 0.28x | 55.1% | 10.5x |
LUVSouthwest Airlines Co. | Industrials | Airlines | 51 | 0.31x | 20.5% | 8.2x |
THGThe Hanover Insurance Group, Inc. | Financial Services | Insurance - Property & Casualty | 69 | 0.34x | 24.9% | 11.7x |
CNXCConcentrix Corporation | Technology | Information Technology Services | 68 | 0.36x | 36.1% | 2.5x |
CRCCalifornia Resources Corporation | Energy | Oil & Gas E&P | 59 | 0.36x | 200.0% | 12.8x |
TTMITTM Technologies, Inc. | Technology | Electronic Components | 55 | 0.36x | 92.5% | 17.2x |
LEALear Corporation | Consumer Cyclical | Auto Parts | 49 | 0.36x | 23.9% | 7.3x |
EMEEMCOR Group, Inc. | Industrials | Engineering & Construction | 55 | 0.39x | 34.8% | 20.1x |
EHCEncompass Health Corporation | Healthcare | Medical Care Facilities | 72 | 0.41x | 10.8% | 18.1x |
TWLOTwilio Inc. | Technology | Software - Infrastructure | 74 | 0.42x | 46.7% | 35.1x |
CFCF Industries Holdings, Inc. | Basic Materials | Agricultural Inputs | 70 | 0.42x | 99.6% | 12.0x |
AVGOBroadcom Inc. | Technology | Semiconductors | 56 | 0.42x | 85.4% | 18.9x |
BENFranklin Templeton Inc. | Financial Services | Asset Management | 70 | 0.44x | 106.7% | 10.9x |
NBIXNeurocrine Biosciences, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 59 | 0.46x | 31.1% | 12.9x |
ALLYAlly Financial Inc. | Financial Services | Credit Services | 59 | 0.46x | 13.5% | 6.6x |
BWABorgWarner Inc. | Consumer Cyclical | Auto Parts | 55 | 0.47x | 30.1% | 10.8x |
STXSeagate Technology Holdings plc | Technology | AI Semiconductors | 59 | 0.48x | 148.8% | 15.0x |
KNXKnight-Swift Transportation Holdings Inc. | Industrials | Trucking | 54 | 0.49x | 23.8% | 16.8x |
CHWYChewy, Inc. | Consumer Cyclical | Internet Retail | 62 | 0.50x | 52.7% | 12.7x |
ARAntero Resources Corporation | Energy | Oil & Gas E&P | 68 | 0.51x | 79.9% | 8.9x |
KBRKBR, Inc. | Industrials | Engineering & Construction | 67 | 0.54x | 33.1% | 9.4x |
BLKBBlackbaud, Inc. | Technology | Software - Application | 67 | 0.55x | 43.6% | 8.1x |
KRThe Kroger Co. | Consumer Defensive | Grocery Stores | 64 | 0.55x | 13.2% | 10.4x |
NXPINXP Semiconductors N.V. | Technology | AI Semiconductors | 52 | 0.55x | 72.6% | 12.4x |
KKRKKR & Co. Inc. | Financial Services | Industrial Automation / Smart Grid | 68 | 0.56x | 40.0% | 14.7x |
ADIAnalog Devices, Inc. | Technology | AI Semiconductors | 61 | 0.56x | 163.5% | 22.1x |
DVADaVita Inc. | Healthcare | Medical Care Facilities | 51 | 0.56x | 55.8% | 10.5x |
FSLRFirst Solar, Inc. | Technology | AI Power / Grid Infrastructure | 46 | 0.57x | 23.3% | 8.8x |
ASOAcademy Sports and Outdoors, Inc. | Consumer Cyclical | Specialty Retail | 48 | 0.60x | 17.6% | 6.2x |
APOApollo Global Management, Inc. | Financial Services | Industrial Automation / Smart Grid | 67 | 0.61x | 63.7% | 12.6x |
SOLSSolstice Advanced Materials, Inc. | Basic Materials | Specialty Chemicals | 66 | 0.62x | 22.8% | 19.0x |
ANAutoNation, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 53 | 0.62x | 138.5% | 8.1x |
NVDANVIDIA Corporation | Technology | Semiconductors | 76 | 0.63x | 127.8% | 14.2x |
WHWyndham Hotels & Resorts, Inc. | Consumer Cyclical | Lodging | 57 | 0.63x | 20.4% | 14.2x |
CCKCrown Holdings, Inc. | Consumer Cyclical | Packaging & Containers | 73 | 0.64x | 42.9% | 13.1x |
GATXGATX Corporation | Industrials | Rental & Leasing Services | 61 | 0.64x | 37.9% | 15.8x |
KEYSKeysight Technologies, Inc. | Technology | AI Semiconductors | 66 | 0.65x | 109.1% | 23.4x |
ZBRAZebra Technologies Corporation | Technology | Communication Equipment | 72 | 0.67x | 121.5% | 16.0x |
ZBHZimmer Biomet Holdings, Inc. | Healthcare | Medical Devices | 67 | 0.67x | 33.8% | 11.1x |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com