High-margin, growing, cash-generative US stocks. 172 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Grade | Gross margin | Rev growth | FCF margin |
|---|---|---|---|---|---|---|---|
CRGYCrescent Energy Company | Energy | Oil & Gas E&P | 77 | A | 62.2% | 55.3% | 12.6% |
PRPermian Resources Corporation | Energy | Oil & Gas E&P | 76 | A | 75.8% | 55.1% | 18.8% |
NVDANVIDIA Corporation | Technology | Semiconductors | 76 | A | 74.7% | 105.9% | 39.3% |
ADAMAdamas Trust, Inc. | Real Estate | REIT - Mortgage | 76 | A | 78.7% | 129.8% | 41.4% |
LITELumentum Holdings Inc. | Technology | Optical Components / Photonics | 75 | A | 44.2% | 109.3% | 3.8% |
MDBMongoDB, Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | A | 72.0% | 25.2% | 22.7% |
ESTCElastic N.V. | Technology | Enterprise SaaS / Cloud Software | 74 | A | 75.6% | 15.1% | 17.9% |
PRGSPROGRESS SOFTWARE CORP /MA | Technology | — | 74 | A | 81.8% | 15.5% | 30.4% |
SNOWSnowflake Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | A | 67.1% | 33.5% | 23.2% |
HLNEHamilton Lane Incorporated | Financial Services | Asset Management | 74 | A | 60.7% | 56.5% | 42.7% |
COPConocoPhillips | Energy | Oil & Gas E&P | 74 | A | 47.6% | 35.5% | 15.6% |
TWLOTwilio Inc. | Technology | Software - Infrastructure | 74 | A | 48.6% | 22.0% | 17.7% |
CRWDCrowdStrike Holdings, Inc. | Technology | Cybersecurity | 74 | A | 75.2% | 25.8% | 26.5% |
CHRDChord Energy Corporation | Energy | Oil & Gas E&P | 73 | A | 48.1% | 84.1% | 20.0% |
ACADACADIA Pharmaceuticals Inc. | Healthcare | Biotechnology | 73 | A | 62.1% | 16.4% | 12.8% |
ADSKAutodesk, Inc. | Technology | Enterprise SaaS / Cloud Software | 73 | A | 92.5% | 16.1% | 34.6% |
SSentinelOne, Inc. | Technology | Cybersecurity | 73 | A | 72.5% | 20.6% | 3.4% |
IBKRInteractive Brokers Group, Inc. | Financial Services | Capital Markets | 73 | A | 93.0% | 26.3% | 2.3% |
PANWPalo Alto Networks, Inc. | Technology | Cybersecurity | 73 | A | 72.0% | 31.1% | 35.8% |
AMGAffiliated Managers Group, Inc. | Financial Services | Asset Management | 73 | A | 50.3% | 29.9% | 46.9% |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | 73 | A | 85.6% | 27.6% | 18.3% |
GTLBGitLab Inc. | Technology | Enterprise SaaS / Cloud Software | 73 | A | 86.8% | 23.1% | 26.2% |
SCHWThe Charles Schwab Corporation | Financial Services | Capital Markets | 73 | A | 97.5% | 20.9% | 41.5% |
NEMNewmont Corporation | Basic Materials | Gold | 73 | A | 68.0% | 15.1% | 37.8% |
CVXChevron Corporation | Energy | Oil & Gas Integrated | 72 | A | 44.3% | 53.5% | 12.9% |
ZBRAZebra Technologies Corporation | Technology | Communication Equipment | 72 | A | 49.6% | 20.4% | 15.5% |
VEEVVeeva Systems Inc. | Healthcare | Enterprise SaaS / Cloud Software | 72 | A | 75.0% | 17.6% | 48.1% |
HASHasbro, Inc. | Consumer Cyclical | Leisure | 72 | A | 63.8% | 16.2% | 21.9% |
FAFFirst American Financial Corporation | Financial Services | Insurance - Specialty | 72 | A | 64.0% | 15.0% | 10.4% |
KDPKeurig Dr Pepper Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 72 | A | 51.0% | 75.6% | 7.8% |
BLKBlackRock, Inc. | Financial Services | Asset Management | 72 | A | 47.2% | 30.6% | 12.9% |
HALOHalozyme Therapeutics, Inc. | Healthcare | Biotechnology | 72 | A | 76.3% | 47.7% | 31.2% |
NTNXNutanix, Inc. | Technology | Software - Infrastructure | 72 | A | 86.9% | 15.9% | 27.0% |
WATWaters Corporation | Healthcare | Diagnostics & Research | 72 | A | 56.3% | 113.4% | 5.7% |
FCFSFirstCash Holdings, Inc. | Financial Services | Credit Services | 72 | A | 57.9% | 29.4% | 13.4% |
CORTCorcept Therapeutics Incorporated | Healthcare | Biotechnology | 72 | A | 98.3% | 31.7% | 12.9% |
BRZEBraze, Inc. | Technology | Enterprise SaaS / Cloud Software | 71 | A | 66.5% | 30.2% | 7.9% |
DGIIDigi International Inc. | Technology | Communication Equipment | 71 | A | 64.9% | 29.0% | 26.9% |
INCYIncyte Corporation | Healthcare | Biotechnology | 71 | A | 55.7% | 37.7% | 32.5% |
VNOMViper Energy, Inc. | Energy | Oil & Gas Midstream | 71 | A | 100.0% | 115.2% | 10.2% |
OVVOvintiv Inc. | Energy | Oil & Gas E&P | 71 | A | 53.9% | 29.7% | 23.8% |
ROKURoku, Inc. | Communication Services | Digital Media / Streaming / AdTech | 70 | A | 45.5% | 21.9% | 13.6% |
RJFRaymond James Financial, Inc. | Financial Services | Asset Management | 70 | A | 93.2% | 15.1% | 9.5% |
OXYOccidental Petroleum Corporation | Energy | Oil & Gas E&P | 70 | A | 73.3% | 53.4% | 20.0% |
FTNTFortinet, Inc. | Technology | Cybersecurity | 70 | A | 80.2% | 25.6% | 41.4% |
NETCloudflare, Inc. | Technology | Enterprise SaaS / Cloud Software | 70 | A | 72.6% | 35.9% | 12.5% |
ANETArista Networks, Inc. | Technology | Networking & Switch Infrastructure | 70 | A | 63.0% | 37.7% | 48.9% |
ABNBAirbnb, Inc. | Consumer Cyclical | Travel Services | 70 | A | 82.9% | 16.5% | 36.9% |
SNSharkNinja, Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | 70 | A | 48.9% | 22.2% | 11.4% |
CFCF Industries Holdings, Inc. | Basic Materials | Agricultural Inputs | 70 | A | 42.5% | 17.6% | 24.6% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com