US stocks with an unbroken EPS beat streak. 835 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Beat streak | Avg surprise | EPS growth | Alpha |
|---|---|---|---|---|---|---|
SAICScience Applications International Corporation | Technology | Cybersecurity | 4 | +38.6% | +83.8% | 79 |
CRGYCrescent Energy Company | Energy | Oil & Gas E&P | 4 | +30.4% | +117.2% | 77 |
PRPermian Resources Corporation | Energy | Oil & Gas E&P | 4 | +20.6% | +2.3% | 76 |
NVDANVIDIA Corporation | Technology | Semiconductors | 4 | +5.1% | +127.8% | 76 |
FIVEFive Below, Inc. | Consumer Cyclical | Specialty Retail | 4 | +56.7% | +195.6% | 76 |
AVNTAvient Corporation | Basic Materials | Specialty Chemicals | 4 | +3.6% | +22.8% | 76 |
BGBunge Global SA | Consumer Defensive | Farm Products | 4 | +34.3% | +33.0% | 75 |
OKTAOkta, Inc. | Technology | Cybersecurity | 4 | +7.5% | +75.7% | 75 |
DXCMDexCom, Inc. | Healthcare | Medical Devices | 4 | +11.5% | +43.6% | 75 |
JLLJones Lang LaSalle Incorporated | Real Estate | Real Estate Services | 4 | +13.4% | +97.8% | 74 |
NWSNews Corporation | Communication Services | Entertainment | 4 | +20.1% | -74.9% | 74 |
MDBMongoDB, Inc. | Technology | Enterprise SaaS / Cloud Software | 4 | +35.6% | — | 74 |
CHEFThe Chefs' Warehouse, Inc. | Consumer Defensive | Food Distribution | 4 | +30.3% | +55.5% | 74 |
ESTCElastic N.V. | Technology | Enterprise SaaS / Cloud Software | 4 | +13.1% | — | 74 |
DINOHF Sinclair Corporation | Energy | Oil & Gas Refining & Marketing | 4 | +406.4% | +3.5% | 74 |
SNOWSnowflake Inc. | Technology | Enterprise SaaS / Cloud Software | 4 | +20.9% | — | 74 |
HLNEHamilton Lane Incorporated | Financial Services | Asset Management | 4 | +20.9% | +50.5% | 74 |
SHCSotera Health Company | Healthcare | Diagnostics & Research | 4 | +9.6% | +5.7% | 74 |
MTDRMatador Resources Company | Energy | Oil & Gas E&P | 4 | +18.1% | +160.6% | 74 |
BACBank of America Corporation | Financial Services | Banks - Diversified | 4 | +7.7% | +34.1% | 74 |
TWLOTwilio Inc. | Technology | Software - Infrastructure | 4 | +13.6% | +46.7% | 74 |
CRWDCrowdStrike Holdings, Inc. | Technology | Cybersecurity | 4 | +3.2% | — | 74 |
WEXWEX Inc. | Technology | Software - Infrastructure | 4 | +3.6% | +57.1% | 74 |
CCKCrown Holdings, Inc. | Consumer Cyclical | Packaging & Containers | 4 | +9.1% | +42.9% | 73 |
ADSKAutodesk, Inc. | Technology | Enterprise SaaS / Cloud Software | 4 | +6.4% | +59.6% | 73 |
IBKRInteractive Brokers Group, Inc. | Financial Services | Capital Markets | 4 | +6.3% | +35.3% | 73 |
MSAMSA Safety Incorporated | Industrials | Security & Protection Services | 4 | +7.7% | +40.3% | 73 |
CVSACovista Inc. | Consumer Defensive | Education & Training Services | 4 | +11.9% | +43.2% | 73 |
PANWPalo Alto Networks, Inc. | Technology | Cybersecurity | 4 | +7.0% | — | 73 |
AMGAffiliated Managers Group, Inc. | Financial Services | Asset Management | 4 | +4.4% | +148.2% | 73 |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | 4 | +21.6% | — | 73 |
GTLBGitLab Inc. | Technology | Enterprise SaaS / Cloud Software | 4 | +28.2% | — | 73 |
BLFSBioLife Solutions, Inc. | Healthcare | Medical Instruments & Supplies | 4 | +719.7% | — | 73 |
CRMSalesforce, Inc. | Technology | Enterprise SaaS / Cloud Software | 4 | +35.7% | +118.9% | 73 |
EXPEExpedia Group, Inc. | Consumer Cyclical | Travel Services | 4 | +18.3% | +188.7% | 73 |
NEMNewmont Corporation | Basic Materials | Gold | 4 | +20.6% | +11.4% | 73 |
DELLDell Technologies Inc. | Technology | Thermal / Cooling Management | 4 | +20.1% | +2.8% | 72 |
APAAPA Corporation | Energy | Oil & Gas E&P | 4 | +20.3% | +26.3% | 72 |
CVXChevron Corporation | Energy | Oil & Gas Integrated | 4 | +17.0% | +3.2% | 72 |
FTITechnipFMC plc | Energy | Oil & Gas Equipment & Services | 4 | +19.3% | +40.6% | 72 |
EHCEncompass Health Corporation | Healthcare | Medical Care Facilities | 4 | +6.8% | +10.8% | 72 |
BKNGBooking Holdings Inc. | Consumer Cyclical | Travel Services | 4 | +3.5% | +130.0% | 72 |
VEEVVeeva Systems Inc. | Healthcare | Enterprise SaaS / Cloud Software | 4 | +5.4% | +39.5% | 72 |
TENBTenable Holdings, Inc. | Technology | Cybersecurity | 4 | +13.2% | — | 72 |
BGCBGC Group, Inc. | Financial Services | Capital Markets | 4 | +4.0% | +27.7% | 72 |
DFINDonnelley Financial Solutions, Inc. | Technology | Software - Application | 4 | +34.0% | +12.5% | 72 |
HASHasbro, Inc. | Consumer Cyclical | Leisure | 4 | +26.1% | — | 72 |
FAFFirst American Financial Corporation | Financial Services | Insurance - Specialty | 4 | +23.8% | +50.4% | 72 |
KDPKeurig Dr Pepper Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 4 | +3.2% | -90.0% | 72 |
ALRMAlarm.com Holdings, Inc. | Technology | Software - Application | 4 | +15.8% | -23.4% | 72 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com