Low-multiple US stocks that still earn their keep. 266 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Fwd P/E | ROE | Net margin |
|---|---|---|---|---|---|---|
CHTRCharter Communications, Inc. | Communication Services | Large-Cap Telecom (Carriers) | 55 | 3.5x | 27.2% | 9.1% |
COLLCollegium Pharmaceutical, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 49 | 3.7x | 17.6% | 5.9% |
CENXCentury Aluminum Company | Basic Materials | Aluminum | 64 | 3.9x | 51.7% | 22.6% |
TPLTexas Pacific Land Corporation | Energy | Oil & Gas E&P | 46 | 5.0x | 36.6% | 60.3% |
COKECoca-Cola Consolidated, Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 69 | 5.1x | 97.3% | 7.1% |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | 44 | 5.3x | 144.6% | 4.4% |
ARRARMOUR Residential REIT, Inc. | Real Estate | REIT - Mortgage | 57 | 5.6x | 20.3% | 87.8% |
SNDKSandisk Corporation | Technology | Computer Hardware | 64 | 5.6x | 91.6% | 56.5% |
EEFTEuronet Worldwide, Inc. | Technology | Software - Infrastructure | 49 | 5.9x | 22.4% | 6.6% |
FISFidelity National Information Services, Inc. | Technology | Digital Payments / Fintech | 50 | 6.2x | 22.3% | 27.6% |
ASOAcademy Sports and Outdoors, Inc. | Consumer Cyclical | Specialty Retail | 48 | 6.2x | 18.8% | 6.2% |
PDDPDD Holdings Inc. | Consumer Cyclical | Internet Retail | 48 | 6.9x | 22.7% | 20.4% |
SMCISuper Micro Computer, Inc. | Technology | AI Semiconductors | 67 | 7.0x | 21.5% | 5.7% |
ANIPANI Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 56 | 7.0x | 20.5% | 11.1% |
UHSUniversal Health Services, Inc. | Healthcare | Medical Care Facilities | 62 | 7.1x | 20.9% | 8.4% |
MMSMaximus, Inc. | Industrials | Specialty Business Services | 53 | 7.1x | 21.1% | 7.1% |
UALUnited Airlines Holdings, Inc. | Industrials | Airlines | 51 | 7.3x | 23.3% | 5.6% |
PBFPBF Energy Inc. | Energy | Oil & Gas Refining & Marketing | 67 | 7.4x | 23.2% | 3.9% |
NLYAnnaly Capital Management, Inc. | Real Estate | REIT - Mortgage | 70 | 7.4x | 19.6% | 90.7% |
SYFSynchrony Financial | Financial Services | Credit Services | 66 | 7.4x | 20.8% | 35.5% |
ADTADT Inc. | Industrials | Security & Protection Services | 64 | 7.7x | 17.2% | 11.9% |
BGCBGC Group, Inc. | Financial Services | Capital Markets | 72 | 7.7x | 15.9% | 6.3% |
SLMSLM Corporation | Financial Services | Credit Services | 61 | 7.8x | 30.3% | 43.6% |
ADAMAdamas Trust, Inc. | Real Estate | REIT - Mortgage | 76 | 7.9x | 16.4% | 53.0% |
BFHBread Financial Holdings, Inc. | Financial Services | Credit Services | 64 | 7.9x | 17.4% | 21.4% |
RNRRenaissanceRe Holdings Ltd. | Financial Services | Insurance - Reinsurance | 66 | 8.1x | 21.5% | 23.6% |
ANAutoNation, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 53 | 8.1x | 32.8% | 2.8% |
BLKBBlackbaud, Inc. | Technology | Software - Application | 67 | 8.1x | 194.4% | 13.1% |
CROXCrocs, Inc. | Consumer Cyclical | Footwear & Accessories | 52 | 8.2x | 42.3% | 14.6% |
CIThe Cigna Group | Healthcare | Healthcare Plans | 56 | 8.3x | 16.8% | 2.3% |
GGenpact Limited | Technology | Information Technology Services | 63 | 8.4x | 22.4% | 11.1% |
CASHPathward Financial, Inc. | Financial Services | Banks - Regional | 52 | 8.5x | 21.2% | 23.4% |
VNTVontier Corporation | Technology | Scientific & Technical Instruments | 57 | 8.6x | 28.9% | 11.3% |
AMGAffiliated Managers Group, Inc. | Financial Services | Asset Management | 73 | 8.7x | 24.3% | 37.7% |
AEOAmerican Eagle Outfitters, Inc. | Consumer Cyclical | Apparel Retail | 49 | 8.7x | 17.6% | 5.0% |
AAAlcoa Corporation | Basic Materials | Aluminum | 65 | 8.7x | 18.2% | 9.4% |
FSLRFirst Solar, Inc. | Technology | AI Power / Grid Infrastructure | 46 | 8.8x | 18.5% | 32.5% |
GAPThe Gap, Inc. | Consumer Cyclical | Apparel Retail | 67 | 8.9x | 33.8% | 8.1% |
SONSonoco Products Company | Consumer Cyclical | Packaging & Containers | 64 | 8.9x | 18.9% | 8.4% |
AXAxos Financial, Inc. | Financial Services | Banks - Regional | 65 | 9.1x | 16.8% | 35.5% |
DALDelta Air Lines, Inc. | Industrials | Airlines | 53 | 9.2x | 20.1% | 5.8% |
CRICarter's, Inc. | Consumer Cyclical | Apparel Retail | 52 | 9.2x | 20.7% | 6.5% |
PYPLPayPal Holdings, Inc. | Financial Services | Digital Payments / Fintech | 51 | 9.3x | 24.5% | 14.4% |
WEXWEX Inc. | Technology | Software - Infrastructure | 74 | 9.3x | 30.2% | 12.6% |
CNXCNX Resources Corporation | Energy | Oil & Gas E&P | 62 | 9.3x | 21.2% | 44.4% |
KBRKBR, Inc. | Industrials | Engineering & Construction | 67 | 9.4x | 27.5% | 5.5% |
CCLCarnival Corporation Ltd. | Consumer Cyclical | Travel Services | 50 | 9.4x | 26.7% | 11.2% |
GENGen Digital Inc. | Technology | Software - Infrastructure | 70 | 9.4x | 41.9% | 20.7% |
ALLThe Allstate Corporation | Financial Services | Insurance - Property & Casualty | 64 | 9.4x | 46.1% | 19.0% |
JAZZJazz Pharmaceuticals plc | Healthcare | Biotechnology | 60 | 9.5x | 22.1% | 20.4% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com