US stocks trending above both moving averages. 274 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Price | 3-month | RSI | From 52w high |
|---|---|---|---|---|---|---|---|
MRNAModerna, Inc. | Healthcare | Biotechnology | 55 | $137.93 | +189.8% | 64 | -21.9% |
QMCOQuantum Corporation | Technology | Quantum Computing | 68 | $22.19 | +152.4% | 62 | -20.2% |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | 73 | $190.37 | +113.8% | 79 | -2.4% |
QLYSQualys, Inc. | Technology | Cybersecurity | 69 | $187.25 | +90.2% | 63 | -7.1% |
SNOWSnowflake Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | $327.77 | +87.2% | 61 | -4.2% |
OKTAOkta, Inc. | Technology | Cybersecurity | 75 | $166.22 | +85.7% | 65 | -4.9% |
ESTCElastic N.V. | Technology | Enterprise SaaS / Cloud Software | 74 | $99.87 | +85.4% | 78 | -7.5% |
PBFPBF Energy Inc. | Energy | Oil & Gas Refining & Marketing | 67 | $71.24 | +84.4% | 56 | -5.9% |
ANFAbercrombie & Fitch Co. | Consumer Cyclical | Apparel Retail | 70 | $148.47 | +82.3% | 78 | -4.0% |
ELFe.l.f. Beauty, Inc. | Consumer Defensive | Household & Personal Products | 66 | $104.13 | +81.5% | 68 | -31.0% |
PAYCPaycom Software, Inc. | Technology | Enterprise SaaS / Cloud Software | 68 | $239.06 | +80.6% | 81 | -142.0% |
MGNIMagnite, Inc. | Communication Services | Digital Media / Streaming / AdTech | 76 | $23.70 | +77.5% | 60 | -9.5% |
CRLCharles River Laboratories International, Inc. | Healthcare | Diagnostics & Research | 63 | $291.74 | +77.2% | 68 | -3.8% |
VEEVVeeva Systems Inc. | Healthcare | Enterprise SaaS / Cloud Software | 72 | $276.48 | +74.6% | 75 | -11.0% |
AVTRAvantor, Inc. | Healthcare | Medical Instruments & Supplies | 63 | $14.59 | +73.6% | 69 | -8.4% |
CAKEThe Cheesecake Factory Incorporated | Consumer Cyclical | Restaurants | 68 | $112.09 | +73.0% | 61 | -5.4% |
CORTCorcept Therapeutics Incorporated | Healthcare | Biotechnology | 72 | $113.89 | +70.9% | 54 | -9.9% |
GTLBGitLab Inc. | Technology | Enterprise SaaS / Cloud Software | 73 | $44.87 | +69.2% | 70 | -14.3% |
WDAYWorkday, Inc. | Technology | Enterprise SaaS / Cloud Software | 71 | $204.43 | +64.4% | 66 | -18.2% |
SNSharkNinja, Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | 70 | $191.29 | +63.5% | 71 | -167.0% |
PATHUiPath, Inc. | Technology | Agentic AI / AI Software | 67 | $18.15 | +62.6% | 76 | -8.5% |
BLKBBlackbaud, Inc. | Technology | Software - Application | 67 | $48.59 | +61.9% | 70 | -31.3% |
CBRLCracker Barrel Old Country Store, Inc. | Consumer Cyclical | Restaurants | 60 | $55.66 | +61.8% | 49 | -7.6% |
MANHManhattan Associates, Inc. | Technology | Software - Application | 65 | $223.36 | +61.1% | 76 | -162.0% |
CXWCoreCivic, Inc. | Industrials | Security & Protection Services | 72 | $33.79 | +59.6% | 59 | -3.1% |
IQVIQVIA Holdings Inc. | Healthcare | Diagnostics & Research | 70 | $261.54 | +58.0% | 72 | -140.0% |
CERTCertara, Inc. | Healthcare | Health Information Services | 55 | $8.36 | +56.1% | 58 | -39.8% |
RGENRepligen Corporation | Healthcare | Medical Instruments & Supplies | 68 | $176.24 | +55.8% | 64 | -6.6% |
HAEHaemonetics Corporation | Healthcare | Medical Devices | 68 | $103.88 | +54.8% | 70 | -5.2% |
CXMSprinklr, Inc. | Technology | Software - Application | 68 | $8.17 | +54.5% | 81 | -6.0% |
GWREGuidewire Software, Inc. | Technology | Software - Application | 68 | $205.99 | +54.5% | 75 | -24.4% |
AZTAAzenta, Inc. | Healthcare | Medical Instruments & Supplies | 66 | $33.00 | +54.4% | 54 | -20.9% |
TENBTenable Holdings, Inc. | Technology | Cybersecurity | 72 | $37.65 | +54.1% | 57 | -13.8% |
AXONAxon Enterprise, Inc. | Industrials | Industrial Automation / Smart Grid | 63 | $600.80 | +53.5% | 53 | -24.2% |
HALOHalozyme Therapeutics, Inc. | Healthcare | Biotechnology | 72 | $105.33 | +53.5% | 67 | -4.0% |
MDBMongoDB, Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | $446.22 | +51.7% | 63 | -5.7% |
TECHBio-Techne Corporation | Healthcare | Biotechnology | 62 | $72.35 | +50.6% | 66 | -37.0% |
DASHDoorDash, Inc. | Consumer Cyclical | Internet Retail | 57 | $236.68 | +50.2% | 72 | -17.1% |
MPCMarathon Petroleum Corporation | Energy | Oil & Gas Refining & Marketing | 69 | $368.80 | +49.7% | 72 | -9.0% |
CHEFThe Chefs' Warehouse, Inc. | Consumer Defensive | Food Distribution | 74 | $115.00 | +49.7% | 65 | -199.0% |
DELLDell Technologies Inc. | Technology | Thermal / Cooling Management | 72 | $455.96 | +49.7% | 53 | -11.3% |
PANWPalo Alto Networks, Inc. | Technology | Cybersecurity | 73 | $371.53 | +49.5% | 56 | -6.9% |
AGYSAgilysys, Inc. | Technology | Software - Application | 68 | $117.89 | +48.5% | 61 | -18.8% |
NTNXNutanix, Inc. | Technology | Software - Infrastructure | 72 | $69.14 | +48.5% | 68 | -16.1% |
BLFSBioLife Solutions, Inc. | Healthcare | Medical Instruments & Supplies | 73 | $36.40 | +48.5% | 67 | -4.5% |
DAVEDave Inc. | Technology | Software - Application | 66 | $379.11 | +47.7% | 56 | -17.3% |
DINOHF Sinclair Corporation | Energy | Oil & Gas Refining & Marketing | 74 | $99.69 | +47.4% | 67 | -44.0% |
THCTenet Healthcare Corporation | Healthcare | Medical Care Facilities | 69 | $266.57 | +47.4% | 59 | -5.8% |
VLOValero Energy Corporation | Energy | Oil & Gas Refining & Marketing | 70 | $352.36 | +47.2% | 68 | -18.0% |
EXPEExpedia Group, Inc. | Consumer Cyclical | Travel Services | 73 | $329.35 | +45.9% | 60 | -3.7% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com