US stocks with meaningful leverage to watch. 98 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Debt/equity | Current ratio | Net margin |
|---|---|---|---|---|---|---|
GDDYGoDaddy Inc. | Technology | Software - Infrastructure | 57 | 573.34x | 0.63x | 17.8% |
MTDMettler-Toledo International Inc. | Healthcare | Diagnostics & Research | 68 | 166.68x | 1.12x | 21.9% |
RHRH | Consumer Cyclical | Specialty Retail | 36 | 70.60x | 1.13x | 3.0% |
CLXThe Clorox Company | Consumer Defensive | Household & Personal Products | 57 | 22.21x | 0.66x | 8.7% |
BOXBox, Inc. | Technology | Software - Infrastructure | 71 | 20.49x | 0.76x | -19.8% |
HRBH&R Block, Inc. | Consumer Cyclical | Personal Services | 66 | 17.89x | 1.13x | 18.6% |
BLKBBlackbaud, Inc. | Technology | Software - Application | 67 | 17.27x | 0.83x | 13.1% |
LVSLas Vegas Sands Corp. | Consumer Cyclical | Resorts & Casinos | 44 | 17.04x | 1.00x | 12.6% |
CHHChoice Hotels International, Inc. | Consumer Cyclical | Lodging | 52 | 14.82x | 0.93x | 32.6% |
CLColgate-Palmolive Company | Consumer Defensive | Household & Personal Products | 57 | 13.88x | 1.03x | 9.7% |
CRWVCoreWeave, Inc. | Technology | AI Data Center / GPU Cloud | 56 | 10.27x | 0.46x | -25.4% |
ACIAlbertsons Companies, Inc. | Consumer Defensive | Grocery Stores | 57 | 9.74x | 0.84x | 0.1% |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | 44 | 9.73x | 1.19x | 4.4% |
BAThe Boeing Company | Industrials | Aerospace & Defense | 49 | 7.91x | 1.14x | 2.6% |
ADAMAdamas Trust, Inc. | Real Estate | REIT - Mortgage | 76 | 7.69x | 0.84x | 53.0% |
ARRARMOUR Residential REIT, Inc. | Real Estate | REIT - Mortgage | 57 | 7.57x | 1.14x | 87.8% |
NLYAnnaly Capital Management, Inc. | Real Estate | REIT - Mortgage | 70 | 7.38x | 0.56x | 90.7% |
CZRCaesars Entertainment, Inc. | Consumer Cyclical | Resorts & Casinos | 52 | 7.30x | 0.85x | -4.0% |
NCLHNorwegian Cruise Line Holdings Ltd. | Consumer Cyclical | Travel Services | 53 | 6.21x | 0.20x | 7.5% |
LYVLive Nation Entertainment, Inc. | Communication Services | Entertainment | 63 | 6.20x | 0.85x | 0.5% |
CNKCinemark Holdings, Inc. | Communication Services | Entertainment | 69 | 5.88x | 0.84x | 6.4% |
TLNTalen Energy Corporation | Utilities | AI Power / Grid Infrastructure | 52 | 5.84x | 0.78x | -4.9% |
WHWyndham Hotels & Resorts, Inc. | Consumer Cyclical | Lodging | 57 | 5.57x | 0.99x | 14.6% |
TRGPTarga Resources Corp. | Energy | Oil & Gas Midstream | 70 | 5.16x | 0.77x | 13.5% |
SPGSimon Property Group, Inc. | Real Estate | REIT - Retail | 54 | 5.04x | 0.27x | 66.6% |
ANAutoNation, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 53 | 5.02x | 0.78x | 2.8% |
LAMRLamar Advertising Company | Real Estate | REIT - Specialty | 56 | 5.00x | 0.63x | 23.9% |
NRGNRG Energy, Inc. | Utilities | AI Power / Grid Infrastructure | 46 | 4.83x | 0.97x | 2.6% |
HIMSHims & Hers Health, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 54 | 4.77x | 0.93x | -5.5% |
VVVValvoline Inc. | Consumer Cyclical | Auto & Truck Dealerships | 47 | 4.75x | 0.70x | 5.2% |
FFord Motor Company | Consumer Cyclical | Auto Manufacturers | 50 | 4.57x | 1.09x | -3.9% |
WMGWarner Music Group Corp. | Communication Services | Entertainment | 65 | 4.53x | 0.73x | 9.2% |
CORCencora, Inc. | Healthcare | Medical Distribution | 64 | 4.47x | 0.94x | 0.8% |
CHTRCharter Communications, Inc. | Communication Services | Large-Cap Telecom (Carriers) | 55 | 4.42x | 0.36x | 9.1% |
MAMastercard Incorporated | Financial Services | Digital Payments / Fintech | 69 | 4.40x | 1.06x | 46.3% |
AMTAmerican Tower Corporation | Real Estate | Data Center REITs | 66 | 4.39x | 0.35x | 31.1% |
KDKyndryl Holdings, Inc. | Technology | Information Technology Services | 45 | 4.22x | 0.85x | 0.6% |
CAKEThe Cheesecake Factory Incorporated | Consumer Cyclical | Restaurants | 68 | 4.01x | 0.59x | 4.6% |
WEXWEX Inc. | Technology | Software - Infrastructure | 74 | 3.98x | 1.04x | 12.6% |
COLLCollegium Pharmaceutical, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 49 | 3.90x | 1.03x | 5.9% |
SHWThe Sherwin-Williams Company | Basic Materials | Specialty Chemicals | 64 | 3.90x | 0.73x | 11.0% |
ORCLOracle Corporation | Technology | Cloud / Hyperscalers | 67 | 3.89x | 1.11x | 25.4% |
HDThe Home Depot, Inc. | Consumer Cyclical | Home Improvement Retail | 47 | 3.80x | 1.08x | 8.4% |
RYANRyan Specialty Holdings, Inc. | Financial Services | Insurance - Specialty | 64 | 3.75x | 1.00x | 3.1% |
KRThe Kroger Co. | Consumer Defensive | Grocery Stores | 64 | 3.73x | 0.79x | 0.7% |
VSTVistra Corp. | Utilities | AI Power / Grid Infrastructure | 46 | 3.73x | 0.97x | 11.6% |
DRIDarden Restaurants, Inc. | Consumer Cyclical | Restaurants | 68 | 3.65x | 0.31x | 9.1% |
MSIMotorola Solutions, Inc. | Technology | Communication Equipment | 70 | 3.58x | 1.10x | 17.4% |
MTNVail Resorts, Inc. | Consumer Cyclical | Resorts & Casinos | 44 | 3.56x | 0.91x | 5.5% |
MUSAMurphy USA Inc. | Consumer Cyclical | Specialty Retail | 53 | 3.53x | 0.93x | 3.2% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com