US stocks whose gross margin is trending up. 351 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Gross margin | Op margin | Net margin | Alpha |
|---|---|---|---|---|---|---|
VNOMViper Energy, Inc. | Energy | Oil & Gas Midstream | 100.0% | 67.0% | 3.1% | 71 |
CACCCredit Acceptance Corporation | Financial Services | Credit Services | 94.7% | 52.6% | 38.5% | 63 |
TPLTexas Pacific Land Corporation | Energy | Oil & Gas E&P | 93.3% | 78.2% | 60.3% | 46 |
CARGCarGurus, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 92.4% | 25.3% | 18.2% | 67 |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | 85.6% | 12.3% | -0.8% | 73 |
FICOFair Isaac Corporation | Technology | Software - Application | 85.1% | 53.8% | 34.1% | 55 |
PLTRPalantir Technologies Inc. | Technology | Agentic AI / AI Software | 84.8% | 47.1% | 49.0% | 69 |
LLYEli Lilly and Company | Healthcare | Drug Manufacturers - General | 83.4% | 54.2% | 33.5% | 63 |
MURMurphy Oil Corporation | Energy | Oil & Gas E&P | 82.7% | 37.9% | 9.8% | 63 |
MTDRMatador Resources Company | Energy | Oil & Gas E&P | 82.4% | 49.2% | 18.8% | 74 |
AZNAstraZeneca PLC | Healthcare | Drug Manufacturers - General | 81.7% | 23.5% | 17.0% | 50 |
INTUIntuit Inc. | Technology | Software - Application | 81.0% | 17.6% | 21.3% | 61 |
EAElectronic Arts Inc | Communication Services | Electronic Gaming & Multimedia | 79.9% | 25.9% | 13.8% | 70 |
SEICSEI Investments Company | Financial Services | Asset Management | 78.4% | 30.7% | 28.8% | 68 |
APAAPA Corporation | Energy | Oil & Gas E&P | 78.3% | 56.3% | 19.6% | 72 |
AVGOBroadcom Inc. | Technology | Semiconductors | 76.3% | 49.0% | 38.8% | 56 |
PRPermian Resources Corporation | Energy | Oil & Gas E&P | 75.8% | 57.4% | 21.5% | 76 |
PEGAPegasystems Inc. | Technology | Software - Application | 75.6% | 4.6% | 18.7% | 56 |
ELThe Estée Lauder Companies Inc. | Consumer Defensive | Household & Personal Products | 75.5% | 7.0% | 1.2% | 59 |
NVDANVIDIA Corporation | Technology | Semiconductors | 74.7% | 66.2% | 63.7% | 76 |
WLYJOHN WILEY & SONS, INC. | Communication Services | — | 74.3% | — | 13.2% | 69 |
NOGNORTHERN OIL AND GAS, INC. | Energy | — | 74.2% | — | -25.4% | 70 |
OXYOccidental Petroleum Corporation | Energy | Oil & Gas E&P | 73.3% | 45.4% | 30.3% | 70 |
ABBVAbbVie Inc. | Healthcare | Drug Manufacturers - General | 72.8% | 40.0% | 9.8% | 68 |
FANGDiamondback Energy, Inc. | Energy | Oil & Gas E&P | 72.4% | 48.5% | 9.0% | 64 |
EBAYeBay Inc. | Consumer Cyclical | Internet Retail | 72.1% | 21.6% | 18.6% | 52 |
AMGNAmgen Inc. | Healthcare | Drug Manufacturers - General | 71.9% | 35.5% | 23.0% | 68 |
SNDKSandisk Corporation | Technology | Computer Hardware | 71.5% | 78.5% | 56.5% | 64 |
ALGNAlign Technology, Inc. | Healthcare | Medical Instruments & Supplies | 70.4% | 18.2% | 10.0% | 48 |
RLRalph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | 70.3% | 18.4% | 11.8% | 50 |
ITGartner, Inc. | Technology | Information Technology Services | 69.6% | 22.6% | 12.0% | 64 |
LSCCLattice Semiconductor Corporation | Technology | Edge AI / Edge Computing | 69.0% | 13.3% | 5.6% | 56 |
GMEDGlobus Medical, Inc. | Healthcare | Medical Devices | 69.0% | 24.8% | 17.0% | 58 |
CGNXCognex Corporation | Technology | Scientific & Technical Instruments | 68.9% | 29.4% | 16.1% | 60 |
NEMNewmont Corporation | Basic Materials | Gold | 68.0% | 51.6% | 33.4% | 73 |
DEAEasterly Government Properties, Inc. | Real Estate | REIT - Office | 67.5% | 25.1% | 2.8% | 61 |
ARAntero Resources Corporation | Energy | Oil & Gas E&P | 67.2% | 26.0% | 18.7% | 68 |
TECHBio-Techne Corporation | Healthcare | Biotechnology | 66.2% | 27.9% | 15.0% | 62 |
ADIAnalog Devices, Inc. | Technology | AI Semiconductors | 65.8% | 39.5% | 29.8% | 61 |
SYKStryker Corporation | Healthcare | Medical Devices | 65.6% | 27.0% | 14.4% | 60 |
COOThe Cooper Companies, Inc. | Healthcare | Medical Instruments & Supplies | 65.6% | -2.9% | 5.6% | 50 |
MGNIMagnite, Inc. | Communication Services | Digital Media / Streaming / AdTech | 64.8% | 16.2% | 22.5% | 76 |
ADMAADMA Biologics, Inc. | Healthcare | Biotechnology | 64.7% | -123.4% | 33.0% | 63 |
KEYSKeysight Technologies, Inc. | Technology | AI Semiconductors | 64.7% | 25.0% | 19.1% | 66 |
DFINDonnelley Financial Solutions, Inc. | Technology | Software - Application | 64.2% | 25.8% | 4.5% | 72 |
HASHasbro, Inc. | Consumer Cyclical | Leisure | 63.8% | 22.2% | 16.0% | 72 |
CPRICapri Holdings Limited | Consumer Cyclical | Luxury Goods | 62.7% | 2.6% | 4.4% | 44 |
EOGEOG Resources, Inc. | Energy | Oil & Gas E&P | 62.6% | 40.7% | 25.7% | 68 |
DXCMDexCom, Inc. | Healthcare | Medical Devices | 62.5% | 24.3% | 20.1% | 75 |
IDXXIDEXX Laboratories, Inc. | Healthcare | Diagnostics & Research | 62.4% | 35.0% | 25.0% | 54 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com