US stocks where the professional money already sits. 1020 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Institutional | Insider | Market cap | Alpha |
|---|---|---|---|---|---|---|
ACHCAcadia Healthcare Company, Inc. | Healthcare | Medical Care Facilities | 147.8% | 1.5% | $2.66B | 53 |
FOXAFox Corporation | Communication Services | Entertainment | 133.3% | 1.5% | $28.77B | 69 |
MTNVail Resorts, Inc. | Consumer Cyclical | Resorts & Casinos | 132.9% | 1.6% | $5.06B | 44 |
DBXDropbox, Inc. | Technology | Software - Infrastructure | 131.2% | 8.1% | $7.76B | 64 |
WOLFWolfspeed, Inc. | Technology | SiC / Wide Bandgap Power Semis | 131.0% | 0.5% | $1.34B | 37 |
COLLCollegium Pharmaceutical, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 131.0% | 1.1% | $785.8M | 49 |
AAPAdvance Auto Parts, Inc. | Consumer Cyclical | Auto Parts | 127.4% | 0.7% | $2.59B | 46 |
CWSTCasella Waste Systems, Inc. | Industrials | Waste Management | 126.6% | 0.6% | $5.96B | 64 |
CYTKCytokinetics, Incorporated | Healthcare | Biotechnology | 125.7% | 0.6% | $10.02B | 45 |
WINGWingstop Inc. | Consumer Cyclical | Restaurants | 125.6% | 0.7% | $3.09B | 49 |
SWKSSkyworks Solutions, Inc. | Technology | AI Semiconductors | 124.2% | 0.4% | $9.90B | 55 |
AMNAMN Healthcare Services, Inc. | Healthcare | Medical Care Facilities | 124.1% | 1.0% | $1.34B | 57 |
KRCKilroy Realty Corporation | Real Estate | REIT - Office | 123.6% | 0.9% | $4.25B | 53 |
NOVTNovanta Inc. | Technology | Scientific & Technical Instruments | 123.6% | 0.7% | $5.38B | 58 |
BFAMBright Horizons Family Solutions Inc. | Consumer Cyclical | Personal Services | 123.4% | 1.1% | $3.64B | 56 |
AKRAcadia Realty Trust | Real Estate | REIT - Retail | 123.1% | 0.5% | $3.02B | 62 |
CRLCharles River Laboratories International, Inc. | Healthcare | Diagnostics & Research | 123.1% | 0.5% | $14.04B | 63 |
CURBCurbline Properties Corp. | Real Estate | REIT - Retail | 122.9% | 7.1% | $3.45B | 63 |
VCVisteon Corporation | Consumer Cyclical | Auto Parts | 122.9% | 1.8% | $2.72B | 47 |
GPKGraphic Packaging Holding Company | Consumer Cyclical | Packaging & Containers | 122.0% | 1.5% | $3.42B | 54 |
HHyatt Hotels Corporation | Consumer Cyclical | Lodging | 121.9% | 3.4% | $16.23B | 46 |
FNDFloor & Decor Holdings, Inc. | Consumer Cyclical | Home Improvement Retail | 121.3% | 1.3% | $5.64B | 47 |
ASOAcademy Sports and Outdoors, Inc. | Consumer Cyclical | Specialty Retail | 121.1% | 1.5% | $2.70B | 48 |
NVSTEnvista Holdings Corporation | Healthcare | Medical Instruments & Supplies | 121.0% | 0.6% | $4.36B | 64 |
OLLIOllie's Bargain Outlet Holdings, Inc. | Consumer Defensive | Discount Stores | 120.6% | 0.3% | $4.38B | 59 |
YETIYETI Holdings, Inc. | Consumer Cyclical | Leisure | 120.3% | 0.7% | $3.03B | 47 |
ITGartner, Inc. | Technology | Information Technology Services | 120.2% | 3.8% | $12.53B | 64 |
RGENRepligen Corporation | Healthcare | Medical Instruments & Supplies | 120.1% | 5.2% | $9.95B | 68 |
VVVValvoline Inc. | Consumer Cyclical | Auto & Truck Dealerships | 119.5% | 0.3% | $4.10B | 47 |
ASHAshland Inc. | Basic Materials | Specialty Chemicals | 119.4% | 1.2% | $3.41B | 63 |
WEXWEX Inc. | Technology | Software - Infrastructure | 119.2% | 1.3% | $6.72B | 74 |
AATAmerican Assets Trust, Inc. | Real Estate | REIT - Diversified | 118.6% | 1.8% | $1.74B | 51 |
BOOTBoot Barn Holdings, Inc. | Consumer Cyclical | Apparel Retail | 118.3% | 0.5% | $4.69B | 59 |
AOSA. O. Smith Corporation | Industrials | Specialty Industrial Machinery | 118.2% | 0.5% | $8.21B | 50 |
BILLBILL Holdings, Inc. | Technology | Digital Payments / Fintech | 118.1% | 4.3% | $5.01B | 69 |
PLNTPlanet Fitness, Inc. | Consumer Cyclical | Leisure | 118.0% | 0.5% | $4.05B | 59 |
BMIBadger Meter, Inc. | Technology | Scientific & Technical Instruments | 117.9% | 0.6% | $3.93B | 51 |
ADCAgree Realty Corporation | Real Estate | REIT - Retail | 117.7% | 1.7% | $9.13B | 63 |
CDPCOPT Defense Properties | Real Estate | REIT - Office | 117.6% | 0.2% | $4.24B | 62 |
AZTAAzenta, Inc. | Healthcare | Medical Instruments & Supplies | 117.3% | 1.1% | $1.44B | 66 |
XRAYDENTSPLY SIRONA Inc. | Healthcare | Medical Instruments & Supplies | 117.2% | 0.6% | $2.22B | 46 |
LNTHLantheus Holdings, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 117.2% | 2.1% | $6.58B | 55 |
CARAvis Budget Group, Inc. | Industrials | Rental & Leasing Services | 117.0% | 1.4% | $4.88B | 43 |
DBDDiebold Nixdorf, Incorporated | Technology | Software - Application | 117.0% | 1.7% | $2.29B | 50 |
TKOTKO Group Holdings, Inc. | Communication Services | Entertainment | 116.8% | 18.1% | $34.95B | 50 |
COHUCohu, Inc. | Technology | Semiconductor Test Equipment | 116.7% | 2.8% | $2.27B | 58 |
CNMDCONMED Corporation | Healthcare | Medical Devices | 116.7% | 0.4% | $1.50B | 66 |
LADLithia Motors, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 116.5% | 1.2% | $8.14B | 63 |
CTSHCognizant Technology Solutions Corporation | Technology | Information Technology Services | 116.3% | 0.1% | $28.85B | 58 |
FLSFlowserve Corporation | Industrials | Specialty Industrial Machinery | 116.1% | 0.6% | $10.21B | 67 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com