US stocks with the largest short interest. 251 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Short % float | 1-month | Net margin | Alpha |
|---|---|---|---|---|---|---|
CARAvis Budget Group, Inc. | Industrials | Rental & Leasing Services | 56.1% | -9.1% | -5.4% | 43 |
RHRH | Consumer Cyclical | Specialty Retail | 53.1% | -10.1% | 3.0% | 36 |
CHTRCharter Communications, Inc. | Communication Services | Large-Cap Telecom (Carriers) | 51.6% | +8.2% | 9.1% | 55 |
DFHDream Finders Homes, Inc. | Consumer Cyclical | Residential Construction | 44.0% | +10.6% | 3.5% | 43 |
CLSKCleanSpark, Inc. | Financial Services | Capital Markets | 40.1% | -19.8% | -146.9% | 39 |
SOUNSoundHound AI, Inc. | Technology | Agentic AI / AI Software | 39.9% | +15.8% | -67.5% | 60 |
CBRLCracker Barrel Old Country Store, Inc. | Consumer Cyclical | Restaurants | 37.8% | -2.5% | 0.8% | 60 |
CAKEThe Cheesecake Factory Incorporated | Consumer Cyclical | Restaurants | 35.4% | +10.9% | 4.6% | 68 |
RXRXRecursion Pharmaceuticals, Inc. | Healthcare | Agentic AI / AI Software | 34.8% | +9.9% | — | 51 |
BROSDutch Bros Inc. | Consumer Cyclical | Restaurants | 34.6% | -23.7% | 4.9% | 54 |
ACHCAcadia Healthcare Company, Inc. | Healthcare | Medical Care Facilities | 34.6% | +146.0% | -33.4% | 53 |
AIC3.ai, Inc. | Technology | Agentic AI / AI Software | 33.7% | +16.1% | -187.9% | 55 |
QUBTQuantum Computing Inc. | Technology | Quantum Computing | 32.0% | +162.0% | -152.5% | 57 |
CURBCurbline Properties Corp. | Real Estate | REIT - Retail | 31.4% | -193.0% | 13.1% | 63 |
SWKSSkyworks Solutions, Inc. | Technology | AI Semiconductors | 31.4% | +5.3% | 7.2% | 55 |
CRKComstock Resources, Inc. | Energy | Oil & Gas E&P | 31.3% | +12.5% | 27.0% | 57 |
BBAIBigBear.ai Holdings, Inc. | Technology | Agentic AI / AI Software | 30.7% | +7.8% | -65.2% | 52 |
HIMSHims & Hers Health, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 30.2% | +6.7% | -5.5% | 54 |
TEMTempus AI, Inc. | Healthcare | Agentic AI / AI Software | 29.9% | +44.6% | -17.8% | 67 |
CHHChoice Hotels International, Inc. | Consumer Cyclical | Lodging | 29.9% | -2.5% | 32.6% | 52 |
DBXDropbox, Inc. | Technology | Software - Infrastructure | 29.7% | +11.2% | 17.5% | 64 |
HHyatt Hotels Corporation | Consumer Cyclical | Lodging | 29.4% | -2.4% | 2.3% | 46 |
PATHUiPath, Inc. | Technology | Agentic AI / AI Software | 29.3% | +46.7% | 19.6% | 67 |
AKRAcadia Realty Trust | Real Estate | REIT - Retail | 27.9% | -7.6% | 13.2% | 62 |
MTNVail Resorts, Inc. | Consumer Cyclical | Resorts & Casinos | 27.7% | -7.1% | 5.5% | 44 |
AMPHAmphastar Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 27.6% | +8.0% | 10.8% | 58 |
CACCCredit Acceptance Corporation | Financial Services | Credit Services | 27.6% | +7.1% | 38.5% | 63 |
MZTIThe Marzetti Company | Consumer Defensive | Packaged Foods | 27.1% | +6.7% | 9.9% | 61 |
CPBThe Campbell's Company | Consumer Defensive | Packaged Foods | 27.1% | +5.9% | 6.1% | 61 |
AAPAdvance Auto Parts, Inc. | Consumer Cyclical | Auto Parts | 26.9% | -23.6% | 1.0% | 46 |
FOXAFox Corporation | Communication Services | Entertainment | 26.9% | +16.3% | 9.8% | 69 |
AESIAtlas Energy Solutions Inc. | Energy | Oil & Gas Equipment & Services | 26.6% | +24.8% | -11.1% | 54 |
ECHOEchoStar Corporation | Communication Services | Telecom Services | 26.0% | +82.0% | -38.7% | 42 |
SAILSailPoint, Inc. | Technology | Cybersecurity | 26.0% | +22.6% | -14.0% | 70 |
CERTCertara, Inc. | Healthcare | Health Information Services | 25.9% | +7.3% | -16.2% | 55 |
DEIDouglas Emmett, Inc. | Real Estate | REIT - Office | 25.9% | -2.3% | -2.3% | 55 |
TAPMolson Coors Beverage Company | Consumer Defensive | Beverages - Brewers | 25.0% | +95.0% | -20.8% | 59 |
HOGHarley-Davidson, Inc. | Consumer Cyclical | Recreational Vehicles | 24.4% | +14.0% | 4.8% | 56 |
COLLCollegium Pharmaceutical, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 23.9% | -29.5% | 5.9% | 49 |
HRBH&R Block, Inc. | Consumer Cyclical | Personal Services | 23.7% | +18.5% | 18.6% | 66 |
TTDThe Trade Desk, Inc. | Communication Services | Digital Media / Streaming / AdTech | 23.0% | -25.8% | 13.6% | 36 |
PKPark Hotels & Resorts Inc. | Real Estate | REIT - Hotel & Motel | 22.9% | +5.1% | -6.4% | 69 |
COHUCohu, Inc. | Technology | Semiconductor Test Equipment | 22.8% | +3.3% | -7.4% | 58 |
IPGPIPG Photonics Corporation | Technology | Semiconductor Equipment & Materials | 22.3% | -9.9% | 2.6% | 45 |
SAMThe Boston Beer Company, Inc. | Consumer Defensive | Beverages - Brewers | 21.8% | -118.0% | -3.6% | 57 |
DAVEDave Inc. | Technology | Software - Application | 21.7% | +24.0% | 34.6% | 66 |
CRSRCorsair Gaming, Inc. | Technology | Computer Hardware | 21.3% | +12.9% | 2.5% | 59 |
APLDApplied Digital Corporation | Technology | AI Data Center / GPU Cloud | 21.3% | -9.4% | -39.9% | 52 |
BMIBadger Meter, Inc. | Technology | Scientific & Technical Instruments | 21.3% | +4.3% | 14.3% | 51 |
CNXCConcentrix Corporation | Technology | Information Technology Services | 20.4% | +18.0% | -13.1% | 68 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com