US stocks converting gross margin into operating margin. 130 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Op margin | Gross margin | Rev growth |
|---|---|---|---|---|---|---|
TPLTexas Pacific Land Corporation | Energy | Oil & Gas E&P | 46 | 78.2% | 93.3% | 31.2% |
APPAppLovin Corporation | Communication Services | Digital Media / Streaming / AdTech | 50 | 77.7% | 88.5% | 52.8% |
IBKRInteractive Brokers Group, Inc. | Financial Services | Capital Markets | 73 | 76.5% | 93.0% | 26.3% |
VNOMViper Energy, Inc. | Energy | Oil & Gas Midstream | 71 | 67.0% | 100.0% | 115.2% |
NVDANVIDIA Corporation | Technology | Semiconductors | 76 | 66.2% | 74.7% | 105.9% |
VVisa Inc. | Financial Services | Digital Payments / Fintech | 67 | 66.1% | 97.7% | 14.4% |
ESNTEssent Group Ltd. | Financial Services | Insurance - Specialty | 72 | 65.8% | 76.0% | 13.6% |
MARMarriott International, Inc. | Consumer Cyclical | Lodging | 50 | 65.3% | 79.2% | 11.1% |
RGLDRoyal Gold, Inc. | Basic Materials | Gold | 64 | 62.0% | 86.8% | 115.5% |
OHIOmega Healthcare Investors, Inc. | Real Estate | REIT - Healthcare Facilities | 57 | 61.5% | 97.9% | 11.2% |
MAMastercard Incorporated | Financial Services | Digital Payments / Fintech | 69 | 61.1% | 100.0% | 14.1% |
HALOHalozyme Therapeutics, Inc. | Healthcare | Biotechnology | 72 | 59.8% | 76.3% | 47.7% |
WPCW. P. Carey Inc. | Real Estate | REIT - Diversified | 63 | 59.3% | 94.4% | 18.4% |
PRPermian Resources Corporation | Energy | Oil & Gas E&P | 76 | 57.4% | 75.8% | 55.1% |
MSCIMSCI Inc. | Financial Services | Financial Data & Stock Exchanges | 58 | 56.3% | 83.0% | 12.2% |
BXBlackstone Inc. | Financial Services | Industrial Automation / Smart Grid | 64 | 54.4% | 100.0% | 28.6% |
EPREPR Properties | Real Estate | REIT - Specialty | 62 | 54.3% | 91.9% | 10.6% |
LLYEli Lilly and Company | Healthcare | Drug Manufacturers - General | 63 | 54.2% | 83.4% | 47.7% |
CRGYCrescent Energy Company | Energy | Oil & Gas E&P | 77 | 53.8% | 62.2% | 55.3% |
FICOFair Isaac Corporation | Technology | Software - Application | 55 | 53.8% | 85.1% | 25.7% |
SCHWThe Charles Schwab Corporation | Financial Services | Capital Markets | 73 | 52.3% | 97.5% | 20.9% |
ADAMAdamas Trust, Inc. | Real Estate | REIT - Mortgage | 76 | 51.7% | 78.7% | 129.8% |
NEMNewmont Corporation | Basic Materials | Gold | 73 | 51.6% | 68.0% | 15.1% |
DTMDT Midstream, Inc. | Energy | Oil & Gas Midstream | 52 | 50.4% | 75.3% | 11.0% |
MCOMoody's Corporation | Financial Services | Financial Data & Stock Exchanges | 67 | 49.5% | 75.0% | 15.1% |
NDAQNasdaq, Inc. | Financial Services | Financial Data & Stock Exchanges | 70 | 49.3% | 100.0% | 14.9% |
MTDRMatador Resources Company | Energy | Oil & Gas E&P | 74 | 49.2% | 82.4% | 26.8% |
KRYSKrystal Biotech, Inc. | Healthcare | Biotechnology | 65 | 49.0% | 94.6% | 24.1% |
AVGOBroadcom Inc. | Technology | Semiconductors | 56 | 49.0% | 76.3% | 47.9% |
FANGDiamondback Energy, Inc. | Energy | Oil & Gas E&P | 64 | 48.5% | 72.4% | 52.5% |
ADCAgree Realty Corporation | Real Estate | REIT - Retail | 63 | 48.1% | 87.7% | 16.8% |
PLTRPalantir Technologies Inc. | Technology | Agentic AI / AI Software | 69 | 47.1% | 84.8% | 92.8% |
CPAYCorpay, Inc. | Technology | Software - Infrastructure | 69 | 46.9% | 80.5% | 21.5% |
CRCCalifornia Resources Corporation | Energy | Oil & Gas E&P | 59 | 46.8% | 56.8% | 33.0% |
SPGSimon Property Group, Inc. | Real Estate | REIT - Retail | 54 | 46.0% | 81.4% | 19.5% |
TDGTransDigm Group Incorporated | Industrials | Aerospace & Defense | 49 | 46.0% | 59.8% | 22.5% |
HLNEHamilton Lane Incorporated | Financial Services | Asset Management | 74 | 45.9% | 60.7% | 56.5% |
OXYOccidental Petroleum Corporation | Energy | Oil & Gas E&P | 70 | 45.4% | 73.3% | 53.4% |
ANETArista Networks, Inc. | Technology | Networking & Switch Infrastructure | 70 | 45.4% | 63.0% | 37.7% |
MSFTMicrosoft Corporation | Technology | Software - Infrastructure | 69 | 45.1% | 67.9% | 17.7% |
SPGIS&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | 65 | 44.8% | 70.9% | 10.4% |
HLHecla Mining Company | Basic Materials | Other Precious Metals & Mining | 67 | 44.3% | 61.4% | 52.4% |
HOODRobinhood Markets, Inc. | Financial Services | Digital Payments / Fintech | 69 | 43.9% | 91.9% | 32.3% |
PLDPrologis, Inc. | Real Estate | Data Center REITs | 61 | 43.0% | 75.5% | 12.3% |
TXNTexas Instruments Incorporated | Technology | AI Semiconductors | 56 | 42.6% | 58.3% | 22.8% |
KLACKLA Corporation | Technology | AI Semiconductors | 52 | 42.5% | 61.3% | 15.2% |
GSThe Goldman Sachs Group, Inc. | Financial Services | Capital Markets | 63 | 42.2% | 82.1% | 42.5% |
INCYIncyte Corporation | Healthcare | Biotechnology | 71 | 41.9% | 55.7% | 37.7% |
BROBrown & Brown, Inc. | Financial Services | Insurance Brokers | 60 | 41.8% | 56.3% | 32.4% |
MSMorgan Stanley | Financial Services | Capital Markets | 62 | 41.6% | 87.6% | 28.0% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com