US stocks where insiders bought more than they sold. 111 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Buys (90d) | Sells (90d) | Insider held | Alpha |
|---|---|---|---|---|---|---|
TPLTexas Pacific Land Corporation | Energy | Oil & Gas E&P | 40 | 0 | 0.2% | 46 |
ENRENERGIZER HOLDINGS, INC. | Consumer Defensive | — | 10 | 0 | — | 64 |
SPGSimon Property Group, Inc. | Real Estate | REIT - Retail | 10 | 0 | 1.8% | 54 |
MTDRMatador Resources Company | Energy | Oil & Gas E&P | 9 | 0 | 7.2% | 74 |
AATAmerican Assets Trust, Inc. | Real Estate | REIT - Diversified | 8 | 0 | 1.8% | 51 |
FISVFiserv, Inc. | Financial Services | — | 7 | 0 | — | 56 |
CCThe Chemours Company | Basic Materials | Specialty Chemicals | 7 | 0 | 0.4% | 48 |
DGXQuest Diagnostics Incorporated | Healthcare | Diagnostics & Research | 6 | 2 | 0.4% | 70 |
XRAYDENTSPLY SIRONA Inc. | Healthcare | Medical Instruments & Supplies | 6 | 0 | 0.6% | 46 |
RYANRyan Specialty Holdings, Inc. | Financial Services | Insurance - Specialty | 5 | 1 | 14.6% | 64 |
KMXCARMAX, INC. | Consumer Cyclical | — | 5 | 0 | — | 64 |
KMPRKemper Corporation | Financial Services | — | 5 | 0 | — | 59 |
AMRAlpha Metallurgical Resources, Inc. | Basic Materials | Coking Coal | 5 | 1 | 29.9% | 59 |
ELANElanco Animal Health Incorporated | Healthcare | Drug Manufacturers - Specialty & Generic | 5 | 0 | 1.2% | 58 |
BSXBoston Scientific Corporation | Healthcare | Medical Devices | 5 | 0 | 0.3% | 55 |
MATWMatthews International Corporation | Consumer Cyclical | — | 5 | 0 | — | 47 |
CHCOCity Holding Company | Financial Services | Banks - Regional | 4 | 2 | 3.7% | 66 |
TSCOTractor Supply Company | Consumer Cyclical | Specialty Retail | 4 | 0 | 0.3% | 58 |
APTVAptiv PLC | Consumer Cyclical | Auto Parts | 4 | 2 | 0.8% | 43 |
HLNEHamilton Lane Incorporated | Financial Services | Asset Management | 3 | 0 | 11.6% | 74 |
ADSKAutodesk, Inc. | Technology | Enterprise SaaS / Cloud Software | 3 | 0 | 0.2% | 73 |
HTOH2O AMERICA | Utilities | — | 3 | 1 | — | 70 |
EXEExpand Energy Corporation | Energy | Oil & Gas E&P | 3 | 0 | 0.4% | 67 |
GOGrocery Outlet | Consumer Defensive | — | 3 | 1 | — | 67 |
PEBPebblebrook Hotel Trust | Real Estate | — | 3 | 1 | — | 64 |
ACIAlbertsons Companies, Inc. | Consumer Defensive | Grocery Stores | 3 | 0 | 1.2% | 57 |
CECelanese Corporation | Basic Materials | Chemicals | 3 | 0 | 0.4% | 56 |
HOGHarley-Davidson, Inc. | Consumer Cyclical | Recreational Vehicles | 3 | 2 | 1.2% | 56 |
FFINFirst Financial Bankshares, Inc. | Financial Services | Banks - Regional | 3 | 1 | 3.6% | 54 |
ENOVEnovis | Healthcare | — | 3 | 0 | — | 49 |
REZIResideo Technologies, Inc. | Industrials | — | 3 | 0 | — | 49 |
VFCV.F. Corporation | Consumer Cyclical | Apparel Manufacturing | 3 | 0 | 1.0% | 41 |
AHCOAdaptHealth Corp. | Healthcare | Medical Devices | 3 | 1 | 8.1% | 39 |
IBKRInteractive Brokers Group, Inc. | Financial Services | Capital Markets | 2 | 0 | 2.7% | 73 |
MRPMillrose Properties, Inc. | Real Estate | — | 2 | 0 | — | 67 |
CORCencora, Inc. | Healthcare | Medical Distribution | 2 | 1 | 4.3% | 64 |
DMCDel Monte Corporation | Consumer Defensive | Farm Products | 2 | 0 | 18.4% | 63 |
LTCLTC Properties, Inc. | Real Estate | — | 2 | 1 | — | 61 |
JEFJefferies Financial Group Inc. | Financial Services | Capital Markets | 2 | 0 | 25.2% | 59 |
MGYMagnolia Oil & Gas, Corp. | Energy | — | 2 | 0 | — | 58 |
CMCCommercial Metals Company | Industrials | Metal Fabrication | 2 | 0 | 0.7% | 58 |
SHENShenandoah Telecommunications Co | Communication Services | — | 2 | 0 | — | 57 |
NHINational Health Investors, Inc. | Real Estate | — | 2 | 0 | — | 55 |
PODDInsulet Corporation | Healthcare | Medical Devices | 2 | 1 | 0.3% | 54 |
TNCTennant Company | Industrials | — | 2 | 0 | — | 53 |
DTMDT Midstream, Inc. | Energy | Oil & Gas Midstream | 2 | 0 | 0.6% | 52 |
CSRCenterspace | Real Estate | REIT - Residential | 2 | 0 | 0.7% | 50 |
FBINFortune Brands Innovations, Inc. | Industrials | Building Products & Equipment | 2 | 1 | 0.5% | 44 |
FIVEFive Below, Inc. | Consumer Cyclical | Specialty Retail | 1 | 0 | 1.7% | 76 |
BGBunge Global SA | Consumer Defensive | Farm Products | 1 | 0 | 18.4% | 75 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com