US stocks with high insider ownership. 156 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Insider held | Institutional | Rev growth | Alpha |
|---|---|---|---|---|---|---|
PPCPilgrim's Pride Corporation | Consumer Defensive | Packaged Foods | 82.2% | 21.4% | -2.8% | 58 |
ACTEnact Holdings, Inc. | Financial Services | Insurance - Specialty | 81.4% | 22.8% | 4.1% | 71 |
WLKWestlake Corporation | Basic Materials | Specialty Chemicals | 74.5% | 31.6% | 10.8% | 49 |
CRKComstock Resources, Inc. | Energy | Oil & Gas E&P | 73.3% | 31.1% | -25.2% | 57 |
LVSLas Vegas Sands Corp. | Consumer Cyclical | Resorts & Casinos | 61.7% | 42.5% | -0.7% | 44 |
GSATGlobalstar, Inc. | Communication Services | Satellite / Space Communications | 59.4% | 27.2% | -3.5% | 59 |
COTYCoty Inc. | Consumer Defensive | Household & Personal Products | 58.8% | 42.7% | 1.3% | 55 |
COLMColumbia Sportswear Company | Consumer Cyclical | Apparel Manufacturing | 58.0% | 53.0% | 1.5% | 47 |
CNXNPC Connection, Inc. | Technology | Electronics & Computer Distribution | 57.0% | 42.4% | 12.4% | 65 |
CCEPCoca-Cola Europacific Partners PLC | Consumer Defensive | Beverages - Non-Alcoholic | 55.6% | 36.9% | 4.4% | 66 |
TMUST-Mobile US, Inc. | Communication Services | 5G & Fiber Infrastructure | 55.6% | 43.5% | 7.9% | 57 |
AMRXAmneal Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 52.1% | 48.4% | 9.9% | 59 |
PSKYParamount Skydance Corporation | Communication Services | Entertainment | 50.8% | 31.8% | 0.9% | 50 |
AMKRAmkor Technology, Inc. | Technology | Semiconductor Equipment & Materials | 49.9% | 48.9% | 25.6% | 54 |
MORNMorningstar, Inc. | Financial Services | Financial Data & Stock Exchanges | 49.7% | 66.5% | 9.6% | 68 |
BENFranklin Templeton Inc. | Financial Services | Asset Management | 48.6% | 50.0% | 14.3% | 70 |
PEGAPegasystems Inc. | Technology | Software - Application | 47.8% | 61.7% | 9.4% | 56 |
DVADaVita Inc. | Healthcare | Medical Care Facilities | 46.9% | 49.3% | 5.2% | 51 |
BFSSaul Centers, Inc. | Real Estate | REIT - Retail | 46.8% | 48.7% | 8.4% | 56 |
SIRISirius XM Holdings Inc. | Communication Services | Entertainment | 46.4% | 50.3% | 1.0% | 48 |
CACCCredit Acceptance Corporation | Financial Services | Credit Services | 46.1% | 76.5% | 9.5% | 63 |
CNSCohen & Steers, Inc. | Financial Services | Asset Management | 45.8% | 58.0% | 12.2% | 61 |
BSYBentley Systems, Incorporated | Technology | Software - Application | 45.6% | 55.1% | 12.8% | 60 |
ERIEErie Indemnity Company | Financial Services | Insurance Brokers | 45.5% | 46.0% | 2.8% | 64 |
WMTWalmart Inc. | Consumer Defensive | Discount Stores | 45.0% | 38.3% | 5.9% | 42 |
GAPThe Gap, Inc. | Consumer Cyclical | Apparel Retail | 40.8% | 66.9% | -2.0% | 67 |
ORCLOracle Corporation | Technology | Cloud / Hyperscalers | 40.5% | 45.8% | 20.6% | 67 |
AGNTAGNT, Inc | Real Estate | Real Estate Services | 40.2% | 39.4% | 10.7% | 52 |
FOXFox Corporation | Communication Services | Entertainment | 39.9% | 65.0% | 28.1% | 69 |
CRVLCorVel Corporation | Financial Services | Insurance Brokers | 39.4% | 56.2% | 10.7% | 60 |
CHHChoice Hotels International, Inc. | Consumer Cyclical | Lodging | 39.2% | 77.4% | 7.1% | 52 |
IPGPIPG Photonics Corporation | Technology | Semiconductor Equipment & Materials | 39.1% | 75.3% | 11.1% | 45 |
SNSharkNinja, Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | 39.0% | 68.6% | 22.2% | 70 |
ROLRollins, Inc. | Consumer Cyclical | Personal Services | 38.4% | 61.3% | 7.9% | 49 |
BKEThe Buckle, Inc. | Consumer Cyclical | Apparel Retail | 38.3% | 63.2% | 4.6% | 44 |
CPBThe Campbell's Company | Consumer Defensive | Packaged Foods | 37.5% | 64.1% | -4.4% | 61 |
CAMTCamtek Ltd. | Technology | AI Semiconductors | 37.5% | 52.1% | 2.5% | 41 |
QMCOQuantum Corporation | Technology | Quantum Computing | 37.3% | 37.4% | 25.7% | 68 |
TEMTempus AI, Inc. | Healthcare | Agentic AI / AI Software | 36.8% | 59.2% | 21.6% | 67 |
NWSNews Corporation | Communication Services | Entertainment | 35.2% | 50.0% | 10.8% | 74 |
ZSZscaler, Inc. | Technology | Cybersecurity | 35.0% | 53.6% | 25.4% | 65 |
AESIAtlas Energy Solutions Inc. | Energy | Oil & Gas Equipment & Services | 34.3% | 87.7% | 1.6% | 54 |
ALGMAllegro MicroSystems, Inc. | Technology | Semiconductors | 32.5% | 80.6% | 27.5% | 47 |
LYVLive Nation Entertainment, Inc. | Communication Services | Entertainment | 32.4% | 85.6% | 9.4% | 63 |
BYDBoyd Gaming Corporation | Consumer Cyclical | Resorts & Casinos | 32.0% | 76.6% | — | 46 |
BANFBancFirst Corporation | Financial Services | Banks - Regional | 31.0% | 58.0% | 8.7% | 48 |
CENXCentury Aluminum Company | Basic Materials | Aluminum | 30.9% | 78.2% | 19.7% | 64 |
AMPHAmphastar Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 30.8% | 69.8% | 5.4% | 58 |
AMAntero Midstream Corporation | Energy | Oil & Gas Midstream | 30.6% | 61.0% | 8.3% | 64 |
FOURShift4 Payments, Inc. | Technology | Digital Payments / Fintech | 30.5% | 92.3% | 34.1% | 48 |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com