US stocks analysts are revising upwards. 541 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Net revisions | Rev growth | Alpha | Grade |
|---|---|---|---|---|---|---|
FTNTFortinet, Inc. | Technology | Cybersecurity | +36 | 25.6% | 70 | A |
SNOWSnowflake Inc. | Technology | Enterprise SaaS / Cloud Software | +30 | 33.5% | 74 | A |
INTCINTEL CORP | Technology | AI Semiconductors | +29 | 7.5% | 52 | C |
TXNTexas Instruments Incorporated | Technology | AI Semiconductors | +24 | 22.8% | 56 | C |
MUMicron Technology, Inc. | Technology | AI Semiconductors | +23 | — | 63 | B |
HUBSHubSpot, Inc. | Technology | Enterprise SaaS / Cloud Software | +23 | 19.8% | 58 | B |
LRCXLam Research Corporation | Technology | AI Semiconductors | +22 | — | 55 | C |
NETCloudflare, Inc. | Technology | Enterprise SaaS / Cloud Software | +21 | 35.9% | 70 | A |
ANETArista Networks, Inc. | Technology | Networking & Switch Infrastructure | +21 | 37.7% | 70 | A |
JBHTJ.B. Hunt Transport Services, Inc. | Industrials | Integrated Freight & Logistics | +20 | 19.4% | 55 | C |
ONON Semiconductor Corporation | Technology | AI Semiconductors | +20 | 9.2% | 51 | C |
CTSHCognizant Technology Solutions Corporation | Technology | Information Technology Services | +19 | 4.5% | 58 | B |
ALABAstera Labs, Inc. | Technology | AI Semiconductors | +19 | 104.5% | 55 | C |
PLTRPalantir Technologies Inc. | Technology | Agentic AI / AI Software | +18 | 92.8% | 69 | A |
REGNRegeneron Pharmaceuticals, Inc. | Healthcare | Biotechnology | +18 | 16.7% | 68 | A |
DDOGDatadog, Inc. | Technology | Enterprise SaaS / Cloud Software | +18 | 35.6% | 58 | B |
NXPINXP Semiconductors N.V. | Technology | AI Semiconductors | +18 | 19.5% | 52 | C |
KLACKLA Corporation | Technology | AI Semiconductors | +18 | 15.2% | 52 | C |
CARRCarrier Global Corporation | Industrials | Thermal / Cooling Management | +18 | 3.9% | 48 | C |
SCHWThe Charles Schwab Corporation | Financial Services | Capital Markets | +16 | 20.9% | 73 | A |
THCTenet Healthcare Corporation | Healthcare | Medical Care Facilities | +16 | 6.8% | 69 | A |
VVisa Inc. | Financial Services | Digital Payments / Fintech | +16 | 14.4% | 67 | A |
PWRQuanta Services, Inc. | Industrials | Engineering & Construction | +16 | 41.1% | 57 | B |
AVGOBroadcom Inc. | Technology | Semiconductors | +16 | 47.9% | 56 | C |
MCHPMicrochip Technology Incorporated | Technology | AI Semiconductors | +16 | 38.0% | 55 | C |
DALDelta Air Lines, Inc. | Industrials | Airlines | +16 | 18.7% | 53 | C |
XPOXPO, Inc. | Industrials | Trucking | +16 | 13.2% | 52 | C |
ODFLOld Dominion Freight Line, Inc. | Industrials | Trucking | +16 | 10.4% | 51 | C |
RCLRoyal Caribbean Cruises Ltd. | Consumer Cyclical | Travel Services | +16 | 6.5% | 44 | D |
BMYBristol-Myers Squibb Company | Healthcare | Drug Manufacturers - General | +15 | 5.7% | 71 | A |
ORCLOracle Corporation | Technology | Cloud / Hyperscalers | +15 | 20.6% | 67 | A |
TRVThe Travelers Companies, Inc. | Financial Services | Insurance - Property & Casualty | +15 | 0.3% | 62 | B |
ABTAbbott Laboratories | Healthcare | Medical Devices | +15 | 13.0% | 60 | B |
CGNXCognex Corporation | Technology | Scientific & Technical Instruments | +15 | 16.9% | 60 | B |
STXSeagate Technology Holdings plc | Technology | AI Semiconductors | +15 | 48.5% | 59 | B |
TERTeradyne, Inc. | Technology | Semiconductor Test Equipment | +15 | 103.9% | 55 | C |
CSCOCisco Systems, Inc. | Technology | Networking & Switch Infrastructure | +15 | 17.6% | 54 | C |
MTZMasTec, Inc. | Industrials | Engineering & Construction | +15 | 23.4% | 51 | C |
ZBRAZebra Technologies Corporation | Technology | Communication Equipment | +14 | 20.4% | 72 | A |
PAYCPaycom Software, Inc. | Technology | Enterprise SaaS / Cloud Software | +14 | 9.8% | 68 | A |
ALLThe Allstate Corporation | Financial Services | Insurance - Property & Casualty | +14 | 11.8% | 64 | B |
VRTVertiv Holdings Co | Industrials | Thermal / Cooling Management | +14 | 24.1% | 61 | B |
APHAmphenol Corporation | Technology | Electronic Components | +14 | 55.0% | 58 | B |
CMGChipotle Mexican Grill, Inc. | Consumer Cyclical | Restaurants | +14 | 9.3% | 57 | C |
TTTrane Technologies plc | Industrials | Building Products & Equipment | +14 | 10.6% | 54 | C |
AMDAdvanced Micro Devices, Inc. | Technology | AI Semiconductors | +14 | — | 50 | C |
VFCV.F. Corporation | Consumer Cyclical | Apparel Manufacturing | +14 | -5.2% | 41 | D |
AMZNAmazon.com, Inc. | Consumer Cyclical | Internet Retail | +13 | 19.6% | 72 | A |
CSXCSX Corporation | Industrials | Railroads | +13 | 10.1% | 64 | B |
GSThe Goldman Sachs Group, Inc. | Financial Services | Capital Markets | +13 | 42.5% | 63 | B |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com