US stocks with debt-light balance sheets. 167 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Debt/equity | Current ratio | ROE |
|---|---|---|---|---|---|---|
FNFabrinet | Technology | Optical Components / Photonics | 49 | 0.00x | 2.25x | 21.3% |
ODFLOld Dominion Freight Line, Inc. | Industrials | Trucking | 51 | 0.00x | 1.89x | 24.8% |
GNTXGentex Corporation | Consumer Cyclical | Auto Parts | 49 | 0.00x | 3.04x | 16.4% |
MPWRMonolithic Power Systems, Inc. | Technology | AI Semiconductors | 60 | 0.00x | 4.97x | 22.0% |
INCYIncyte Corporation | Healthcare | Biotechnology | 71 | 0.01x | 4.59x | 30.7% |
KRYSKrystal Biotech, Inc. | Healthcare | Biotechnology | 65 | 0.01x | 8.32x | 20.1% |
MLIMueller Industries, Inc. | Industrials | Metal Fabrication | 55 | 0.01x | 4.78x | 26.3% |
OKTAOkta, Inc. | Technology | Cybersecurity | 75 | 0.01x | 1.52x | 4.3% |
AMRAlpha Metallurgical Resources, Inc. | Basic Materials | Coking Coal | 59 | 0.01x | 3.40x | -3.0% |
IPGPIPG Photonics Corporation | Technology | Semiconductor Equipment & Materials | 45 | 0.01x | 6.18x | 1.3% |
CNXNPC Connection, Inc. | Technology | Electronics & Computer Distribution | 65 | 0.01x | 2.88x | 10.4% |
HLHecla Mining Company | Basic Materials | Other Precious Metals & Mining | 67 | 0.01x | 5.20x | 22.2% |
VICRVicor Corporation | Technology | Electronic Components | 50 | 0.01x | 13.25x | 20.1% |
MNSTMonster Beverage Corporation | Consumer Defensive | Beverages - Non-Alcoholic | 55 | 0.01x | 3.73x | 25.7% |
DOCSDoximity, Inc. | Healthcare | Health Information Services | 59 | 0.01x | 6.08x | 17.2% |
CPRTCopart, Inc. | Industrials | Specialty Business Services | 63 | 0.01x | 7.61x | 17.6% |
TPLTexas Pacific Land Corporation | Energy | Oil & Gas E&P | 46 | 0.01x | 4.55x | 36.6% |
PDDPDD Holdings Inc. | Consumer Cyclical | Internet Retail | 48 | 0.01x | 2.62x | 22.7% |
SOUNSoundHound AI, Inc. | Technology | Agentic AI / AI Software | 60 | 0.01x | 3.91x | -32.2% |
CRDOCredo Technology Group Holding Ltd | Technology | AI Semiconductors | 66 | 0.01x | 10.15x | 34.4% |
SNDKSandisk Corporation | Technology | Computer Hardware | 64 | 0.01x | 2.29x | 91.6% |
OLEDUniversal Display Corporation | Technology | Electronic Components | 46 | 0.01x | 8.50x | 11.5% |
CORTCorcept Therapeutics Incorporated | Healthcare | Biotechnology | 72 | 0.01x | 2.86x | 8.2% |
CARTMaplebear Inc. | Consumer Cyclical | Internet Retail | 68 | 0.01x | 2.28x | 16.0% |
RGTIRigetti Computing, Inc. | Technology | Quantum Computing | 52 | 0.01x | 3.94x | -43.8% |
QUBTQuantum Computing Inc. | Technology | Quantum Computing | 57 | 0.01x | 53.13x | -1.5% |
RMBSRambus Inc. | Technology | Semiconductors | 51 | 0.01x | 9.75x | 17.8% |
NXTNextpower Inc. | Technology | Solar | 45 | 0.02x | 2.69x | 27.2% |
IONQIonQ, Inc. | Technology | Quantum Computing | 54 | 0.02x | 10.66x | -60.5% |
DLBDolby Laboratories, Inc. | Industrials | Specialty Business Services | 68 | 0.02x | 3.19x | 8.8% |
FSLRFirst Solar, Inc. | Technology | AI Power / Grid Infrastructure | 46 | 0.02x | 2.52x | 18.5% |
CALXCalix, Inc. | Technology | Networking & Switch Infrastructure | 56 | 0.02x | 2.83x | 6.9% |
MDBMongoDB, Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | 0.02x | 4.95x | -1.0% |
AGXArgan, Inc. | Industrials | Engineering & Construction | 54 | 0.02x | 1.53x | 38.5% |
VEEVVeeva Systems Inc. | Healthcare | Enterprise SaaS / Cloud Software | 72 | 0.02x | 5.46x | 14.4% |
GGGGraco Inc. | Industrials | Specialty Industrial Machinery | 58 | 0.02x | 2.99x | 21.2% |
PLTRPalantir Technologies Inc. | Technology | Agentic AI / AI Software | 69 | 0.02x | 7.23x | 38.1% |
ROIVRoivant Sciences Ltd. | Healthcare | Biotechnology | 52 | 0.02x | 16.72x | -8.5% |
AMBAAmbarella, Inc. | Technology | AI Semiconductors | 55 | 0.02x | 2.43x | -11.8% |
GMEDGlobus Medical, Inc. | Healthcare | Medical Devices | 58 | 0.02x | 4.62x | 11.8% |
SEICSEI Investments Company | Financial Services | Asset Management | 68 | 0.02x | 5.06x | 27.6% |
GRMNGarmin Ltd. | Technology | Scientific & Technical Instruments | 64 | 0.03x | 3.03x | 21.9% |
ALABAstera Labs, Inc. | Technology | AI Semiconductors | 55 | 0.03x | 10.05x | 25.8% |
FORMFormFactor, Inc. | Technology | Semiconductor Test Equipment | 55 | 0.03x | 4.08x | 11.0% |
TERTeradyne, Inc. | Technology | Semiconductor Test Equipment | 55 | 0.03x | 2.12x | 36.5% |
BBAIBigBear.ai Holdings, Inc. | Technology | Agentic AI / AI Software | 52 | 0.03x | 5.67x | -16.6% |
BMIBadger Meter, Inc. | Technology | Scientific & Technical Instruments | 51 | 0.03x | 2.42x | 18.5% |
AOSLAlpha and Omega Semiconductor Limited | Technology | Semiconductors | 39 | 0.04x | 3.44x | -5.2% |
COCOThe Vita Coco Company, Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 59 | 0.04x | 3.36x | 31.4% |
AZTAAzenta, Inc. | Healthcare | Medical Instruments & Supplies | 66 | 0.04x | 2.50x | -7.0% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com