US stocks converting revenue into free cash. 452 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | FCF margin | Rev growth | Market cap |
|---|---|---|---|---|---|---|
ELFe.l.f. Beauty, Inc. | Consumer Defensive | Household & Personal Products | 66 | 104.4% | 35.5% | $6.14B |
CVBFCVB Financial Corp. | Financial Services | Banks - Regional | 65 | 100.0% | 42.0% | $3.91B |
SYFSynchrony Financial | Financial Services | Credit Services | 66 | 97.8% | 0.6% | $25.40B |
CACCCredit Acceptance Corporation | Financial Services | Credit Services | 63 | 93.7% | 9.5% | $6.18B |
BFHBread Financial Holdings, Inc. | Financial Services | Credit Services | 64 | 81.9% | 3.8% | $4.06B |
STWDStarwood Property Trust, Inc. | Real Estate | REIT - Mortgage | 52 | 80.5% | 13.4% | $6.00B |
CTRECareTrust REIT, Inc. | Real Estate | REIT - Healthcare Facilities | 57 | 75.5% | 3.2% | $9.22B |
DEAEasterly Government Properties, Inc. | Real Estate | REIT - Office | 61 | 74.0% | 9.2% | $1.21B |
OHIOmega Healthcare Investors, Inc. | Real Estate | REIT - Healthcare Facilities | 57 | 70.6% | 11.2% | $14.68B |
NNNNNN REIT, Inc. | Real Estate | REIT - Retail | 57 | 70.6% | 7.7% | $8.69B |
ORealty Income Corporation | Real Estate | REIT - Retail | 53 | 68.7% | 9.6% | $58.65B |
ADCAgree Realty Corporation | Real Estate | REIT - Retail | 63 | 68.5% | 16.8% | $9.13B |
EGPEastGroup Properties, Inc. | Real Estate | REIT - Industrial | 56 | 67.3% | 9.1% | $10.75B |
CATYCathay General Bancorp | Financial Services | Banks - Regional | 57 | 67.2% | 13.8% | $4.13B |
WPCW. P. Carey Inc. | Real Estate | REIT - Diversified | 63 | 67.1% | 18.4% | $16.06B |
APPAppLovin Corporation | Communication Services | Digital Media / Streaming / AdTech | 50 | 65.9% | 52.8% | $106.75B |
CBSHCommerce Bancshares, Inc. | Financial Services | Banks - Regional | 54 | 65.8% | 14.2% | $8.32B |
EWBCEast West Bancorp, Inc. | Financial Services | Banks - Regional | 59 | 64.6% | 16.3% | $17.73B |
VICIVICI Properties Inc. | Real Estate | Data Center REITs | 57 | 64.3% | 5.7% | $28.48B |
ESNTEssent Group Ltd. | Financial Services | Insurance - Specialty | 72 | 62.4% | 13.6% | $6.19B |
VRSNVeriSign, Inc. | Technology | Software - Infrastructure | 66 | 62.4% | 6.0% | $26.39B |
CMECME Group Inc. | Financial Services | Financial Data & Stock Exchanges | 60 | 62.3% | 0.8% | $102.77B |
COFCapital One Financial Corporation | Financial Services | Credit Services | 70 | 61.7% | 11.1% | $132.31B |
EPREPR Properties | Real Estate | REIT - Specialty | 62 | 59.7% | 10.6% | $4.56B |
CURBCurbline Properties Corp. | Real Estate | REIT - Retail | 63 | 59.6% | 52.9% | $3.45B |
FRFirst Industrial Realty Trust, Inc. | Real Estate | REIT - Industrial | 64 | 59.1% | 8.4% | $8.49B |
AMAntero Midstream Corporation | Energy | Oil & Gas Midstream | 64 | 59.1% | 8.3% | $10.58B |
KRYSKrystal Biotech, Inc. | Healthcare | Biotechnology | 65 | 58.5% | 24.1% | $10.40B |
PAYXPaychex, Inc. | Technology | Software - Application | 63 | 58.5% | 12.5% | $45.19B |
PSAPublic Storage | Real Estate | REIT - Industrial | 55 | 58.3% | 3.3% | $58.55B |
ACTEnact Holdings, Inc. | Financial Services | Insurance - Specialty | 71 | 57.5% | 4.1% | $6.75B |
WTFCWintrust Financial Corporation | Financial Services | Banks - Regional | 60 | 57.0% | 10.2% | $10.32B |
PLTRPalantir Technologies Inc. | Technology | Agentic AI / AI Software | 69 | 54.5% | 92.8% | $447.67B |
PLDPrologis, Inc. | Real Estate | Data Center REITs | 61 | 54.3% | 12.3% | $136.77B |
BNLBroadstone Net Lease, Inc. | Real Estate | REIT - Diversified | 67 | 54.0% | 8.3% | $4.49B |
KIMKimco Realty Corporation | Real Estate | REIT - Retail | 55 | 53.9% | 4.9% | $15.95B |
CUBECubeSmart | Real Estate | REIT - Industrial | 52 | 53.0% | 1.5% | $9.06B |
FBRTFRANKLIN BSP REALTY TRUST, INC. | Real Estate | — | 67 | 51.6% | 37.0% | — |
FFINFirst Financial Bankshares, Inc. | Financial Services | Banks - Regional | 54 | 51.0% | 9.8% | $4.79B |
COLBColumbia Banking System, Inc. | Financial Services | Banks - Regional | 60 | 50.5% | 35.1% | $8.51B |
KNSLKinsale Capital Group, Inc. | Financial Services | Insurance - Property & Casualty | 67 | 50.1% | 16.8% | $8.67B |
ESSEssex Property Trust, Inc. | Real Estate | REIT - Residential | 57 | 50.0% | 3.1% | $19.58B |
BACBank of America Corporation | Financial Services | Banks - Diversified | 74 | 49.6% | 16.8% | $435.79B |
DAVEDave Inc. | Technology | Software - Application | 66 | 49.6% | 29.6% | $4.83B |
ANETArista Networks, Inc. | Technology | Networking & Switch Infrastructure | 70 | 48.9% | 37.7% | $246.42B |
BRXBrixmor Property Group Inc. | Real Estate | REIT - Retail | 52 | 48.8% | 4.3% | $8.95B |
BOXBox, Inc. | Technology | Software - Infrastructure | 71 | 48.2% | 13.6% | $4.80B |
VEEVVeeva Systems Inc. | Healthcare | Enterprise SaaS / Cloud Software | 72 | 48.1% | 17.6% | $44.80B |
EXELExelixis, Inc. | Healthcare | Biotechnology | 59 | 47.5% | 10.6% | $13.49B |
WBSWebster Financial Corp | Financial Services | Banks - Regional | 64 | 47.4% | 5.8% | $12.57B |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com