US stocks on high multiples without the growth. 29 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Fwd P/E | Rev growth | 3-month |
|---|---|---|---|---|---|---|
HRHealthcare Realty Trust Incorporated | Real Estate | REIT - Healthcare Facilities | 50 | 949.5x | -4.3% | -4.8% |
WBDWarner Bros. Discovery, Inc. | Communication Services | Digital Media / Streaming / AdTech | 57 | 411.0x | -11.2% | +6.0% |
VSATViasat, Inc. | Technology | Satellite / Space Communications | 47 | 404.2x | -1.2% | -21.3% |
GSATGlobalstar, Inc. | Communication Services | Satellite / Space Communications | 59 | 332.0x | -3.5% | -3.0% |
AESIAtlas Energy Solutions Inc. | Energy | Oil & Gas Equipment & Services | 54 | 160.6x | 1.6% | -29.2% |
VNOVornado Realty Trust | Real Estate | REIT - Office | 52 | 123.2x | 5.0% | +14.7% |
VRNSVaronis Systems, Inc. | Technology | Cybersecurity | 69 | 106.4x | 18.3% | +45.2% |
IRTIndependence Realty Trust, Inc. | Real Estate | REIT - Residential | 49 | 101.9x | 3.0% | -2.0% |
CPTCamden Property Trust | Real Estate | REIT - Residential | 46 | 97.6x | -0.8% | -71.0% |
LYVLive Nation Entertainment, Inc. | Communication Services | Entertainment | 63 | 96.2x | 9.4% | +9.1% |
DEAEasterly Government Properties, Inc. | Real Estate | REIT - Office | 61 | 94.7x | 9.2% | +4.0% |
AOSLAlpha and Omega Semiconductor Limited | Technology | Semiconductors | 39 | 78.2x | -3.5% | -49.6% |
CUZCousins Properties Incorporated | Real Estate | REIT - Office | 57 | 73.6x | 11.6% | +10.8% |
KRCKilroy Realty Corporation | Real Estate | REIT - Office | 53 | 67.7x | -6.0% | +5.0% |
RGENRepligen Corporation | Healthcare | Medical Instruments & Supplies | 68 | 66.8x | 11.9% | +55.8% |
UDRUDR, Inc. | Real Estate | REIT - Residential | 56 | 66.3x | -0.1% | -167.0% |
CWSTCasella Waste Systems, Inc. | Industrials | Waste Management | 64 | 63.8x | 16.9% | +8.6% |
COINCoinbase Global, Inc. | Financial Services | Digital Payments / Fintech | 49 | 63.2x | -17.3% | +2.8% |
AKRAcadia Realty Trust | Real Estate | REIT - Retail | 62 | 62.8x | 13.4% | -6.2% |
AMBAAmbarella, Inc. | Technology | AI Semiconductors | 55 | 61.6x | 16.9% | -22.0% |
KRGKite Realty Group Trust | Real Estate | REIT - Retail | 58 | 59.5x | -8.0% | -4.6% |
AZTAAzenta, Inc. | Healthcare | Medical Instruments & Supplies | 66 | 56.1x | 12.0% | +54.4% |
EQIXEquinix, Inc. | Real Estate | Data Center REITs | 60 | 55.9x | 16.7% | -195.0% |
PENPenumbra, Inc. | Healthcare | Medical Devices | 53 | 52.5x | 14.9% | +42.0% |
AMHAmerican Homes 4 Rent | Real Estate | REIT - Residential | 66 | 51.7x | 2.8% | +5.6% |
BAThe Boeing Company | Industrials | Aerospace & Defense | 49 | 50.9x | 8.0% | -6.5% |
CBRLCracker Barrel Old Country Store, Inc. | Consumer Cyclical | Restaurants | 60 | 50.5x | -2.9% | +61.8% |
SLABSilicon Laboratories Inc. | Technology | Semiconductors | 68 | 50.1x | 18.3% | +22.0% |
AATAmerican Assets Trust, Inc. | Real Estate | REIT - Diversified | 51 | — | 1.4% | +103.0% |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com