US stocks compounding revenue with a negative bottom line. 26 of our scored US universe pass this screen right now, ranked by Quant Score and refreshed every 5 minutes.
| Company | Sector | Sub-sector | Alpha | Rev growth | Net margin | Free cash flow |
|---|---|---|---|---|---|---|
QUBTQuantum Computing Inc. | Technology | Quantum Computing | 57 | 90.0% | -152.5% | $-42.1M |
ARWRArrowhead Pharmaceuticals, Inc. | Healthcare | Biotechnology | 69 | 171.0% | -47.8% | $-75.1M |
AVAVAeroVironment, Inc. | Industrials | Aerospace & Defense | 55 | 133.3% | -13.4% | $-164.6M |
MPMP Materials Corp. | Basic Materials | Other Industrial Metals & Mining | 67 | 119.7% | -14.6% | $-504.6M |
CRWVCoreWeave, Inc. | Technology | AI Data Center / GPU Cloud | 56 | 112.5% | -25.4% | $-10.62B |
TLNTalen Energy Corporation | Utilities | AI Power / Grid Infrastructure | 52 | 111.2% | -4.9% | $444.0M |
LITELumentum Holdings Inc. | Technology | Optical Components / Photonics | 75 | 109.3% | -2.3% | $114.0M |
DNOWDNOW Inc. | Industrials | Industrial Distribution | 71 | 108.1% | -4.6% | $136.0M |
DCHDauch Corporation | Consumer Cyclical | Auto Parts | 64 | 92.4% | -2.0% | $-30.7M |
AAOIApplied Optoelectronics, Inc. | Technology | Optical Components / Photonics | 62 | 86.4% | -9.6% | $-601.3M |
GPNGlobal Payments Inc. | Industrials | Specialty Business Services | 69 | 68.6% | -9.2% | $822.7M |
RKLBRocket Lab Corporation | Industrials | Satellite / Space Communications | 49 | 62.0% | -21.5% | $-316.3M |
VIAVViavi Solutions Inc. | Technology | Optical Components / Photonics | 60 | 52.5% | -2.0% | $45.5M |
SOUNSoundHound AI, Inc. | Technology | Agentic AI / AI Software | 60 | 45.0% | -67.5% | $-113.1M |
COHUCohu, Inc. | Technology | Semiconductor Test Equipment | 58 | 38.4% | -7.4% | $34.9M |
HIMSHims & Hers Health, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 54 | 38.2% | -5.5% | $60.4M |
NETCloudflare, Inc. | Technology | Enterprise SaaS / Cloud Software | 70 | 35.9% | -8.2% | $314.9M |
ELFe.l.f. Beauty, Inc. | Consumer Defensive | Household & Personal Products | 66 | 35.5% | -0.2% | $280.2M |
AEHRAehr Test Systems, Inc. | Technology | SiC / Wide Bandgap Power Semis | 62 | 33.7% | -14.3% | $-5.4M |
SNOWSnowflake Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | 33.5% | -23.8% | $1.17B |
CRCCalifornia Resources Corporation | Energy | Oil & Gas E&P | 59 | 33.0% | -3.2% | $778.0M |
BRZEBraze, Inc. | Technology | Enterprise SaaS / Cloud Software | 71 | 30.2% | -15.5% | $62.0M |
TEAMAtlassian Corporation | Technology | Enterprise SaaS / Cloud Software | 73 | 27.6% | -0.8% | $1.20B |
QMCOQuantum Corporation | Technology | Quantum Computing | 68 | 25.7% | -80.8% | $-39.6M |
ZSZscaler, Inc. | Technology | Cybersecurity | 65 | 25.4% | -2.4% | $890.3M |
MDBMongoDB, Inc. | Technology | Enterprise SaaS / Cloud Software | 74 | 25.2% | -1.1% | $591.2M |
Every name above carries a 0-100 Quant Score built from fundamentals, valuation, momentum, analyst signal and macro regime, normalised inside its own peer group. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Also worth reading: every sub-sector side by side · all scored stocks · how to read fundamentals · what we will and will not publish
1571 US stocks, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com