Visa Inc. and Mastercard Incorporated, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 70 | 73HIGHER |
| Revenue growth (YoY)faster top-line growth | +14.4%HIGHER | +14.1% |
| Net marginmore of each sale kept | +50.8%HIGHER | +46.3% |
| Gross marginpricing power | +97.7% | +100.0%HIGHER |
| P/Ea richer multiple, not automatically worse | 32.5× | 32.6× |
| 1-month moverecent price direction | +4.4%HIGHER | +3.1% |
| 3-month movemedium-term price direction | +16.7% | +20.4%HIGHER |
| Betamoves more than the market | 0.76HIGHER | 0.73 |
| Analyst upsidethird-party consensus, not our view | +9.5% | +12.5%HIGHER |
| Market capcompany size | $712.5BHIGHER | $521.5B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: V · MA · Both in Digital Payments / Fintech
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com