Uber Technologies, Inc. and Airbnb, Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 72 | 73HIGHER |
| Revenue growth (YoY)faster top-line growth | +12.2% | +16.5%HIGHER |
| Net marginmore of each sale kept | +17.3% | +20.4%HIGHER |
| Gross marginpricing power | +40.8% | +82.9%HIGHER |
| P/Ea richer multiple, not automatically worse | 16.9× | 42.0×HIGHER |
| 1-month moverecent price direction | +12.0% | +24.6%HIGHER |
| 3-month movemedium-term price direction | +11.4% | +43.4%HIGHER |
| Betamoves more than the market | 1.15 | 1.14 |
| Analyst upsidethird-party consensus, not our view | +29.2%HIGHER | -6.7% |
| Market capcompany size | $161.0BHIGHER | $113.4B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com