Tesla, Inc. and Ford Motor Company, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 55HIGHER | 53 |
| Revenue growth (YoY)faster top-line growth | +25.5%HIGHER | -3.8% |
| Net marginmore of each sale kept | +3.7%HIGHER | -3.9% |
| Gross marginpricing power | +18.9%HIGHER | +7.1% |
| P/Ea richer multiple, not automatically worse | 322.9×HIGHER | 7.3× |
| 1-month moverecent price direction | +12.9%HIGHER | -5.6% |
| 3-month movemedium-term price direction | -20.8% | -11.7%HIGHER |
| Betamoves more than the market | 1.83 | 1.85 |
| Analyst upsidethird-party consensus, not our view | +12.0% | +13.3%HIGHER |
| Market capcompany size | $1.38THIGHER | $55.3B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com