Super Micro Computer, Inc. and Dell Technologies Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 70 | 76HIGHER |
| Revenue growth (YoY)faster top-line growth | +93.2%HIGHER | +87.5% |
| Net marginmore of each sale kept | +5.7% | +6.3%HIGHER |
| Gross marginpricing power | +10.8% | +19.2%HIGHER |
| P/Ea richer multiple, not automatically worse | 11.4× | 36.4×HIGHER |
| 1-month moverecent price direction | +33.7%HIGHER | +12.7% |
| 3-month movemedium-term price direction | -2.9% | +49.7%HIGHER |
| Betamoves more than the market | 1.97HIGHER | 1.40 |
| Analyst upsidethird-party consensus, not our view | +14.3%HIGHER | +11.9% |
| Market capcompany size | $24.0B | $294.8BHIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com