PayPal Holdings, Inc. and Robinhood Markets, Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 54 | 73HIGHER |
| Revenue growth (YoY)faster top-line growth | +4.8% | +32.3%HIGHER |
| Net marginmore of each sale kept | +14.4% | +42.0%HIGHER |
| Gross marginpricing power | +40.5% | +91.9%HIGHER |
| P/Ea richer multiple, not automatically worse | 10.1× | 48.5×HIGHER |
| 1-month moverecent price direction | -6.9% | +20.4%HIGHER |
| 3-month movemedium-term price direction | +23.0% | +36.8%HIGHER |
| Betamoves more than the market | 1.30 | 2.32HIGHER |
| Analyst upsidethird-party consensus, not our view | +11.2% | +16.6%HIGHER |
| Market capcompany size | $45.9B | $93.7BHIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: PYPL · HOOD · Both in Digital Payments / Fintech
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com