Micron Technology, Inc. and Western Digital Corporation, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 67HIGHER | 58 |
| Revenue growth (YoY)faster top-line growth | — | +43.8% |
| Net marginmore of each sale kept | — | +72.9% |
| Gross marginpricing power | — | +48.9% |
| P/Ea richer multiple, not automatically worse | 21.1×HIGHER | 17.1× |
| 1-month moverecent price direction | +6.7%HIGHER | -13.8% |
| 3-month movemedium-term price direction | +0.5%HIGHER | -13.4% |
| Betamoves more than the market | — | 2.22 |
| Analyst upsidethird-party consensus, not our view | — | +44.7% |
| Market capcompany size | $1.05THIGHER | $165.7B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: MU · WDC · Both in AI Semiconductors
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com