Microsoft Corporation and Alphabet Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 73HIGHER | 69 |
| Revenue growth (YoY)faster top-line growth | +17.7% | +24.2%HIGHER |
| Net marginmore of each sale kept | +40.3% | +54.8%HIGHER |
| Gross marginpricing power | +67.9%HIGHER | +60.9% |
| P/Ea richer multiple, not automatically worse | 28.6×HIGHER | 17.4× |
| 1-month moverecent price direction | +14.1%HIGHER | +3.9% |
| 3-month movemedium-term price direction | +24.7%HIGHER | -10.8% |
| Betamoves more than the market | 1.10 | 1.24HIGHER |
| Analyst upsidethird-party consensus, not our view | +10.9% | +23.5%HIGHER |
| Market capcompany size | $3.81T | $4.24THIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com