The Walt Disney Company and Netflix, Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 66HIGHER | 61 |
| Revenue growth (YoY)faster top-line growth | +6.8% | +13.4%HIGHER |
| Net marginmore of each sale kept | +8.7% | +28.2%HIGHER |
| Gross marginpricing power | +37.6% | +49.1%HIGHER |
| P/Ea richer multiple, not automatically worse | 22.3× | 25.7×HIGHER |
| 1-month moverecent price direction | +12.4%HIGHER | +11.7% |
| 3-month movemedium-term price direction | +4.6%HIGHER | -6.5% |
| Betamoves more than the market | 1.40 | 1.51HIGHER |
| Analyst upsidethird-party consensus, not our view | +18.3%HIGHER | +14.6% |
| Market capcompany size | $186.7B | $340.3BHIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: DIS · NFLX · Both in Digital Media / Streaming / AdTech
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com