CoreWeave, Inc. and Applied Digital Corporation, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 60HIGHER | 55 |
| Revenue growth (YoY)faster top-line growth | +112.5% | +406.6%HIGHER |
| Net marginmore of each sale kept | -25.4%HIGHER | -39.9% |
| Gross marginpricing power | +67.4%HIGHER | +25.9% |
| P/Ea richer multiple, not automatically worse | —HIGHER | — |
| 1-month moverecent price direction | +14.0%HIGHER | -9.4% |
| 3-month movemedium-term price direction | -19.2%HIGHER | -48.3% |
| Betamoves more than the market | — | 5.77 |
| Analyst upsidethird-party consensus, not our view | +71.5% | +192.6%HIGHER |
| Market capcompany size | $46.5BHIGHER | $7.2B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: CRWV · APLD · Both in AI Data Center / GPU Cloud
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com