CrowdStrike Holdings, Inc. and Zscaler, Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 78HIGHER | 68 |
| Revenue growth (YoY)faster top-line growth | +25.8% | +25.4% |
| Net marginmore of each sale kept | +0.8%HIGHER | -2.4% |
| Gross marginpricing power | +75.2% | +76.7%HIGHER |
| P/Ea richer multiple, not automatically worse | 5460.0×HIGHER | 40.1× |
| 1-month moverecent price direction | +17.9% | +24.1%HIGHER |
| 3-month movemedium-term price direction | +35.4% | +45.7%HIGHER |
| Betamoves more than the market | 1.23HIGHER | 0.92 |
| Analyst upsidethird-party consensus, not our view | +4.2% | +7.9%HIGHER |
| Market capcompany size | $223.6BHIGHER | $29.8B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: CRWD · ZS · Both in Cybersecurity
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com