Costco Wholesale Corporation and Walmart Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 62HIGHER | 45 |
| Revenue growth (YoY)faster top-line growth | +21.5%HIGHER | +5.9% |
| Net marginmore of each sale kept | +3.0% | +3.0% |
| Gross marginpricing power | +12.9% | +25.2%HIGHER |
| P/Ea richer multiple, not automatically worse | 47.6×HIGHER | 37.2× |
| 1-month moverecent price direction | -0.9%HIGHER | -7.0% |
| 3-month movemedium-term price direction | -5.7%HIGHER | -12.8% |
| Betamoves more than the market | 0.86HIGHER | 0.60 |
| Analyst upsidethird-party consensus, not our view | +13.9% | +23.9%HIGHER |
| Market capcompany size | $419.3B | $820.4BHIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Full breakdowns: COST · WMT · Both in Discount Stores
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com