Amazon.com, Inc. and Walmart Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 76HIGHER | 45 |
| Revenue growth (YoY)faster top-line growth | +19.6%HIGHER | +5.9% |
| Net marginmore of each sale kept | +17.4%HIGHER | +3.0% |
| Gross marginpricing power | +50.8%HIGHER | +25.2% |
| P/Ea richer multiple, not automatically worse | 21.4× | 37.2×HIGHER |
| 1-month moverecent price direction | +13.1%HIGHER | -7.0% |
| 3-month movemedium-term price direction | -2.0%HIGHER | -12.8% |
| Betamoves more than the market | 1.45HIGHER | 0.60 |
| Analyst upsidethird-party consensus, not our view | +23.0% | +23.9%HIGHER |
| Market capcompany size | $2.87THIGHER | $820.4B |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com