Amazon.com, Inc. and Microsoft Corporation, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 76HIGHER | 73 |
| Revenue growth (YoY)faster top-line growth | +19.6%HIGHER | +17.7% |
| Net marginmore of each sale kept | +17.4% | +40.3%HIGHER |
| Gross marginpricing power | +50.8% | +67.9%HIGHER |
| P/Ea richer multiple, not automatically worse | 21.4× | 28.6×HIGHER |
| 1-month moverecent price direction | +13.1% | +14.1%HIGHER |
| 3-month movemedium-term price direction | -2.0% | +24.7%HIGHER |
| Betamoves more than the market | 1.45HIGHER | 1.10 |
| Analyst upsidethird-party consensus, not our view | +23.0%HIGHER | +10.9% |
| Market capcompany size | $2.87T | $3.81THIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com