Apple Inc. and NVIDIA Corporation, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 61 | 80HIGHER |
| Revenue growth (YoY)faster top-line growth | +16.4% | +105.9%HIGHER |
| Net marginmore of each sale kept | +27.6% | +63.7%HIGHER |
| Gross marginpricing power | +48.7% | +74.7%HIGHER |
| P/Ea richer multiple, not automatically worse | 36.6×HIGHER | 27.5× |
| 1-month moverecent price direction | -4.0% | +11.5%HIGHER |
| 3-month movemedium-term price direction | +2.9%HIGHER | +2.5% |
| Betamoves more than the market | 1.09 | 2.21HIGHER |
| Analyst upsidethird-party consensus, not our view | +1.4% | +48.7%HIGHER |
| Market capcompany size | $4.67T | $5.25THIGHER |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com