Apple Inc. and Microsoft Corporation, measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 61 | 73HIGHER |
| Revenue growth (YoY)faster top-line growth | +16.4% | +17.7%HIGHER |
| Net marginmore of each sale kept | +27.6% | +40.3%HIGHER |
| Gross marginpricing power | +48.7% | +67.9%HIGHER |
| P/Ea richer multiple, not automatically worse | 36.6×HIGHER | 28.6× |
| 1-month moverecent price direction | -4.0% | +14.1%HIGHER |
| 3-month movemedium-term price direction | +2.9% | +24.7%HIGHER |
| Betamoves more than the market | 1.09 | 1.10 |
| Analyst upsidethird-party consensus, not our view | +1.4% | +10.9%HIGHER |
| Market capcompany size | $4.67THIGHER | $3.81T |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com