Apple Inc. and Alphabet Inc., measured on the same ten characteristics.
| Measure | ||
|---|---|---|
| Quant Scoreour composite quality read | 61 | 69HIGHER |
| Revenue growth (YoY)faster top-line growth | +16.4% | +24.2%HIGHER |
| Net marginmore of each sale kept | +27.6% | +54.8%HIGHER |
| Gross marginpricing power | +48.7% | +60.9%HIGHER |
| P/Ea richer multiple, not automatically worse | 36.6×HIGHER | 17.4× |
| 1-month moverecent price direction | -4.0% | +3.9%HIGHER |
| 3-month movemedium-term price direction | +2.9%HIGHER | -10.8% |
| Betamoves more than the market | 1.09 | 1.24HIGHER |
| Analyst upsidethird-party consensus, not our view | +1.4% | +23.5%HIGHER |
| Market capcompany size | $4.67THIGHER | $4.24T |
It blends fundamentals, valuation, momentum, analyst signal and macro regime into one 0-100 number. It is a quality descriptor, not a buy or sell signal. Read the methodology →
Every stock we track, scored daily. Quant Score, conflict detection, Reverse DCF, peer comparison. We do the homework.
Open the live dashboard →Questions or feedback? Email support@tickermover.com